Name: | FLORETTA |
UELN: | 826002007017122 |
Chipnumber: | 977200008364646 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 22-05-2007 (18 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | HELEN FRANCE |
Breeder: | ALLERTHORPE FARM STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Bobbie HEATH (GBR) | 1 | 0/32.55/0/29.59 | 495 GBP | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Bobbie HEATH (GBR) | 2 | 0/41.19/0/31.90 | 210 GBP | ||
14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Bobbie HEATH (GBR) | 18 | 4/61.09 | |||
06-05-2018 | Fontainebleau (FRA) | CSIOCh | 115 | Madison HEATH (GBR) | 9 | 0/35.75/0/37.83 | |||
04-05-2018 | Fontainebleau (FRA) | CSIOCh | 115 | Madison HEATH (GBR) | 9 | 0/43.42/0/28.88 | |||
03-05-2018 | Fontainebleau (FRA) | CSIOCh | 110 | Madison HEATH (GBR) | EL | R1 EL | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | EL | R1 el | |||
01-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | EL | R1 el | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | EL | R1 el | |||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | 8 | 0/0/43.90 | 5 GBP | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | 41 | 8/71.50 | |||
15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Bobbie HEATH (GBR) | 16 | 0/0.00/0/43.05 | 10 GBP | ||
13-05-2017 | Opglabbeek (BEL) | CSIOJ | 135 | Bobbie HEATH (GBR) | 68 | 8/69.65 | |||
11-05-2017 | Opglabbeek (BEL) | CSIOYJ | 130 | Bobbie HEATH (GBR) | 16 | 0/39.58/0/41.18 | |||
02-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Bobbie HEATH (GBR) | 12 | 0/0.00/4/30.30 | 5 GBP | ||
01-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Bobbie HEATH (GBR) | 18 | 4/62.56 | |||
30-12-2016 | Liverpool (GBR) | CSIAm-B | 120 | Bobbie HEATH (GBR) | 6 | 0/5/48.56 | 25 GBP | ||
12-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 3 | 0/72.43 | 75 EUR | ||
11-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 40 | 8/78.26 | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 17 | 4/45.91 | |||
05-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 16 | 25/50.74 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 5 | 0/66.92 | 35 EUR | ||
30-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 22 | 4/48.54/0/42.41 | |||
29-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 4 | 0/61.48 | 50 EUR | ||
28-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 6 | 0/60.71 | 5 EUR | ||
23-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 13 | 1/72.32 | 5 EUR | ||
22-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 26 | 0/47.29/EL | |||
21-10-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Kristen FARR (IRL) | 11 | 0/68.52 | 5 EUR | ||
14-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 2 | 0/60.54 | 100 EUR | ||
13-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 5 | 0/4/32.50 | 42 EUR | ||
12-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 3 | 0/0/29.09 | 75 EUR | ||
07-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 3 | 0/62.89 | 75 EUR | ||
06-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 7 | 0/4/38.01 | 18 EUR | ||
05-08-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Kristen FARR (IRL) | 1 | 0/0/29.38 | 5 EUR | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Will EDWARDS (GBR) | EL | R1 EL | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Will EDWARDS (GBR) | WD | R1 WD | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 120 | Will EDWARDS (GBR) | 17 | 0/0.00/0/30.56 | |||
12-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Will EDWARDS (GBR) | 14 | 0/4/33.46 | |||
11-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Will EDWARDS (GBR) | 2 | 0/55.56 | 200 EUR | ||
10-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Will EDWARDS (GBR) | 7 | 0/0/32.59 | 40 EUR | ||
05-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Will EDWARDS (GBR) | 4 | 0/0/37.16 | 100 EUR | ||
03-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 120 | Will EDWARDS (GBR) | 3 | 0/56.21 | 75 EUR | ||
29-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 120 | Will EDWARDS (GBR) | 3 | 0/62.94 | 75 EUR | ||
28-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 125 | Will EDWARDS (GBR) | 7 | 0/4/34.69 | 20 EUR | ||
27-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 115 | Will EDWARDS (GBR) | 7 | 0/68.86 | 20 EUR | ||
26-10-2014 | Strazeele (FRA) | CSI1* | 120 | Audrey COUDRIN (FRA) | 52 | 39/50.69 | |||
25-10-2014 | Strazeele (FRA) | CSI1* | 115 | Audrey COUDRIN (FRA) | 3 | 0/34.77/0/30.60 | 120 EUR | ||
24-10-2014 | Strazeele (FRA) | CSI1* | 115 | Audrey COUDRIN (FRA) | 4 | 0/60.72 | 70 EUR | ||
15-03-2014 | Jardy (FRA) | CSIAm-B | 105 | Charlotte ROBLIN (FRA) | 16 | 4/86.50 | |||
14-03-2014 | Jardy (FRA) | CSIAm-B | 105 | Charlotte ROBLIN (FRA) | 24 | 0/95.99 | |||
14-03-2014 | Jardy (FRA) | CSIAm-B | 110 | Charlotte ROBLIN (FRA) | EL | R1 EL | |||
For more details on these results, please see the FEI database |
FORINTH
HANN
DE331316612099
1999
CHESTNUT |
FOR EXPO 2000
HANN
DE331312609994
2000
CHESTNUT 1,67m |
WANDERBURSCH II
HANN
276331314620086
1986
CHESTNUT 1,68m |
WANDERER HANN DE331315100180 1980 |
SHEILA HANN DE331315106177 1977 | |||
FILIABELLA
HANN
310305690
1990
DARKBROWN |
FEINER STERN HANN DE331310071583 1983 | ||
LA BELLE HANN 315000582 1982 | |||
CAPRI
HANN
DE331311320690
1990
BROWN |
CALYPSO II
HOLST
DE321210610574
1974
DARKBROWN 1,75m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
TABELLE HOLST DE321210292103 1901 | |||
WILMA
HANN
DE331311300584
1984
BROWN |
WERTHER HANN DE331313200373 1973 | ||
WELLCOME HANN 1980 1980 | |||
COLUMBIA
HOLST
DE321210285597
BROWN |
CONCERTO II
HOLST
DE321210171892
1992
BROWN 1,68m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
BAGINA
HOLST
DE321210023287
1987
CHESTNUT 1,60m |
AHORN Z HANN DE331310226079 1979 | ||
GITTA (WACHOLDER) HOLST 210513070 1970 | |||
FORANIA
HOLST
DE321210137591
CHESTNUT 1,70m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
FOLIA HOLST DE321210460603 1901 | |||
ORANIA
HOLST
DE321210062377
BROWN 1,63m |
|||