Name: | MAN FROM DEL MONTE |
UELN: | 826002007016898 |
Chipnumber: | 985120032873713 |
Colour: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 23-05-2007 (17 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | JANCEY WEMBRIDGE |
Breeder: | JANCEY WEMBRIDGE |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-08-2016 | Valkenswaard (NED) | CSI2* | 140 | Justin TUFF (GBR) | RET | R1 ret | |||
05-08-2016 | Valkenswaard (NED) | CSI2* | 140 | Justin TUFF (GBR) | 51 | 9/81.43 | |||
04-08-2016 | Valkenswaard (NED) | CSI2* | 140 | Justin TUFF (GBR) | 41 | 0/6/40.10 | |||
24-07-2016 | Fontainebleau (FRA) | CSI2* | 140 | Justin TUFF (GBR) | RET | R1 ret | |||
23-07-2016 | Fontainebleau (FRA) | CSI2* | 135 | Justin TUFF (GBR) | 7 | 0/33.98 | 120 EUR | ||
22-07-2016 | Fontainebleau (FRA) | CSI2* | 135 | Justin TUFF (GBR) | 27 | 4/74.87 | |||
17-07-2016 | Fontainebleau (FRA) | CSI2* | 140 | Justin TUFF (GBR) | 19 | 8/83.59 | |||
16-07-2016 | Fontainebleau (FRA) | CSI2* | 140 | Justin TUFF (GBR) | 22 | 8/76.42 | |||
15-07-2016 | Fontainebleau (FRA) | CSI2* | 135 | Justin TUFF (GBR) | 7 | 0/71.26 | 120 EUR | ||
16-05-2016 | Béthune (FRA) | CSI3* | 140 | Justin TUFF (GBR) | 29 | 1/82.61 | |||
15-05-2016 | Béthune (FRA) | CSI3* | 140 | Justin TUFF (GBR) | 51 | 8/76.28 | |||
14-05-2016 | Béthune (FRA) | CSI3* | 135 | Justin TUFF (GBR) | 45 | 8/75.86 | |||
01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Justin TUFF (GBR) | 40 | 16/63.75 | |||
30-04-2016 | Chepstow (GBR) | CSI2* | 140 | Justin TUFF (GBR) | 38 | 9/79.39 | |||
29-04-2016 | Chepstow (GBR) | CSI2* | 135 | Justin TUFF (GBR) | 15 | 0/59.78 | 15 GBP | ||
28-04-2016 | Chepstow (GBR) | CSI2* | 135 | Justin TUFF (GBR) | 62 | 4/40.38 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 140 | Justin TUFF (GBR) | 45 | 8/60.18 | |||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Justin TUFF (GBR) | 81 | 27/77.89 | |||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 34 | 53/90.41 | |||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 66 | 4/66.29 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Justin TUFF (GBR) | 39 | 4/73.59 | |||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 25 | 1/84.58 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 49 | 4/36.47 | |||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Justin TUFF (GBR) | 66 | 8/68.86 | |||
27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 8 | 0/74.29 | 60 EUR | ||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Justin TUFF (GBR) | 8 | 65/58.05 | 60 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Justin TUFF (GBR) | 10 | 0/65.53 | 38 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Justin TUFF (GBR) | 18 | 0/28.99 | 16 EUR | ||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Justin TUFF (GBR) | 48 | 46/54.81 | |||
12-04-2015 | Lanaken (BEL) | CSI3* | 145 | Emma SLATER (GBR) | 34 | 8/69.22 | |||
11-04-2015 | Lanaken (BEL) | CSI3* | 140 | Emma SLATER (GBR) | 13 | 0/67.52 | 15 EUR | ||
10-04-2015 | Lanaken (BEL) | CSI3* | 140 | Emma SLATER (GBR) | 46 | 0/0/41.00 | |||
06-04-2015 | Lanaken (BEL) | CSI3* | 140 | Emma SLATER (GBR) | 39 | 0/5/49.97 | |||
05-04-2015 | Lanaken (BEL) | CSI3* | 140 | Emma SLATER (GBR) | 57 | 5/77.35 | |||
04-04-2015 | Lanaken (BEL) | CSI3* | 135 | Emma SLATER (GBR) | 43 | 0/4/42.42 | |||
02-04-2015 | Lanaken (BEL) | CSI2* | 135 | Emma SLATER (GBR) | 13 | 0/71.40 | 10 EUR | ||
01-04-2015 | Lanaken (BEL) | CSI2* | 130 | Emma SLATER (GBR) | 66 | 4/69.78 | |||
31-03-2015 | Lanaken (BEL) | CSI2* | 125 | Emma SLATER (GBR) | 12 | 0/65.12 | 10 EUR | ||
For more details on these results, please see the FEI database |
COBRA
*****
AES
(HOLST)
276321210407997
1997
DARKBROWN 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
KERRIN HOLST DE321212110973 1973 | |||
S-LADALCA
HOLST
DE321210057680
1980
DARKBROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
JUNDA
HOLST
DE321210044772
1972
BROWN 1,61m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
ENZIE HOLST DE321210439903 1901 | |||
ZILEXA
KWPN
5280030412444
|
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
RACYONA Z HANN DE331316554683 1983 | |||
SILEXA
99.07064
|
CALVADOS
SF
25000184056536Z
1984
CHESTNUT 1,71m |
URIEL SF 25000160000413J 1901 | |
GOLD ROSE SF 25000150292871K 1972 | |||
LILEXA
93.621
|
|||