Name: | NP GALVESTON |
UELN: | 826002007016256 |
Chipnumber: | 966000100048001 |
Colour: | BLACK |
Studbook: | MAIN |
Date of Birth: | 07-06-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | BRENDA MORELLI |
Breeder: | BRENDA MORELLI |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Sammy COTTON (GBR) | 1 | 0/0/32.00 | 88 EUR | ||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Sammy COTTON (GBR) | 8 | 0/59.22 | 11 EUR | ||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Sammy COTTON (GBR) | 9 | 0/0.00/0/22.66 | 10 EUR | ||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sammy COTTON (GBR) | EL | R1 el | |||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Sammy COTTON (GBR) | RET | R1 ret | |||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sammy COTTON (GBR) | 22 | (0)/76.09 | |||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sammy COTTON (GBR) | 26 | 65/58.32 | |||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sammy COTTON (GBR) | 60 | 8/67.74 | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Sammy COTTON (GBR) | 65 | 8/63.16 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Sammy COTTON (GBR) | 42 | 4/59.79 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 120 | Sammy COTTON (GBR) | 9 | 0/62.08 | 10 EUR | ||
For more details on these results, please see the FEI database |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
HEURIGE HOLST 430053871 1971 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX
OLDBG
DE333330322485
1985
BLACK 1,66m |
GOLDSTERN HANN DE331310073872 1972 | |
EHRWENNA II OLDBG 330074576 1976 | |||
CARINA
HOLST
210051478
1978
|
CALYPSO I HOLST DE321210603473 1973 | ||
KAPEREI HOLST 210117073 1973 | |||
SPECIAL CHARM
AES
826002000006453
2000
CHESTNUT |
HAMILTON III
*****
AES
(SBS)
056007000H25884
1991
CHESTNUT |
SIPRANO
SF
84087133R
1984
BROWN |
MOON MOUNTAIN XX XX 1966 |
TOURAINE SF Y01138 1963 | |||
ARIANE DE STEINBOW
SBS
Y00640
1982
CHESTNUT |
ALENTOUR CH X00768 1975 | ||
ELFI DES SABLES | |||
CONCORDE CHARM
KWPN
0876194
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
MISTRAL
W-152302
|
|||