Name: | ROMA IV |
UELN: | 826002007016196 |
Colour: | LIVER CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 10-05-2007 (18 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | DI & PENNIE CORNISH |
Breeder: | DI & PENNIE CORNISH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-06-2019 | Hickstead (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 6 | 0/0/47.85 | 1035 GBP | ||
20-06-2019 | Hickstead (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 10 | 4/73.93 | 160 GBP | ||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Alison BARTON (GBR) | 5 | 0/74.07/0/42.59 | 6000 EUR | ||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 9 | 0/0/40.02 | 500 EUR | ||
24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 145 | Alison BARTON (GBR) | 12 | 0/4/39.61 | 625 EUR | ||
22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Alison BARTON (GBR) | 24 | 0/71.90 | |||
04-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 35 | 9/79.32 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 38 | 4/43.25 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 12 | 0/73.11 | 5 EUR | ||
21-10-2018 | El Jadida (MAR) | CSI4*-W | 140-160 | Alison BARTON (GBR) | 32 | 21/93.94 | |||
19-10-2018 | El Jadida (MAR) | CSI4*-W | Alison BARTON (GBR) | 20 | 0/73.64 | ||||
14-10-2018 | Rabat (MAR) | CSIO4*-W | Alison BARTON (GBR) | 15 | 5/4 | ||||
12-10-2018 | Rabat (MAR) | CSIO4*-W | Alison BARTON (GBR) | 11 | 4/75.83/4/42.85 | 1500 EUR | |||
11-10-2018 | Rabat (MAR) | CSIO4*-W | Alison BARTON (GBR) | 50 | 6/86.44 | ||||
07-10-2018 | Tetouan (MAR) | CSI4*-W | 140-160 | Alison BARTON (GBR) | 2 | 0/77.00/0/51.53 | 18420 EUR | ||
06-10-2018 | Tetouan (MAR) | CSI4*-W | 150 | Alison BARTON (GBR) | 6 | 0/80.74/4/41.32 | 5 EUR | ||
05-10-2018 | Tetouan (MAR) | CSI4*-W | Alison BARTON (GBR) | 66 | 9/100.38 | ||||
02-09-2018 | Gijon (ESP) | CSIO5* | 160 | Alison BARTON (GBR) | 8 | (0)/75.61/4/60.74 | 3625 EUR | ||
01-09-2018 | Gijon (ESP) | CSIO5* | 155 | Alison BARTON (GBR) | 18 | 4/76.17 | |||
30-08-2018 | Gijon (ESP) | CSIO5* | 150 | Alison BARTON (GBR) | 37 | 4/74.15 | |||
29-08-2018 | Gijon (ESP) | CSIO5* | 150 | Alison BARTON (GBR) | 39 | 0/51.13/4/31.28 | |||
11-08-2018 | Budapest (HUN) | CSIO5*-W-NC EUD2 | 140-160 | Alison BARTON (GBR) | 20 | 4/73.17 | |||
10-08-2018 | Budapest (HUN) | CSIO5*-W-NC EUD2 | 160 | Alison BARTON (GBR) | 18 | 4/82.52 | |||
09-08-2018 | Budapest (HUN) | CSIO5*-W-NC EUD2 | 150 | Alison BARTON (GBR) | 12 | 0/72.06 | 5 EUR | ||
05-08-2018 | Beervelde (BEL) | CSI3* | 155 | Alison BARTON (GBR) | 23 | 4/77.87 | |||
04-08-2018 | Beervelde (BEL) | CSI3* | 150 | Alison BARTON (GBR) | 9 | 0/74.58 | |||
03-08-2018 | Beervelde (BEL) | CSI3* | 150 | Alison BARTON (GBR) | 59 | 13/75.31 | |||
22-06-2018 | Hickstead (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 19 | 4/75.28 | |||
21-06-2018 | Hickstead (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 13 | 4/73.75 | |||
04-05-2018 | Moorsele (BEL) | CSI3* | 145 | Alison BARTON (GBR) | RET | R1 ret | |||
03-05-2018 | Moorsele (BEL) | CSI3* | 140 | Alison BARTON (GBR) | 39 | 0/68.99 | |||
29-04-2018 | Eschweiler (GER) | CSI3* | 150 | Alison BARTON (GBR) | 20 | 5/78.56 | |||
28-04-2018 | Eschweiler (GER) | CSI3* | 150 | Alison BARTON (GBR) | 35 | 5/78.55 | |||
28-04-2018 | Eschweiler (GER) | CSI3* | 150 | Alison BARTON (GBR) | 6 | 0/4 | |||
27-04-2018 | Eschweiler (GER) | CSI3* | 145 | Alison BARTON (GBR) | 53 | 4/54.76 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Alison BARTON (GBR) | 105 | 13/97.43 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Alison BARTON (GBR) | 16 | 0/0/44.02 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Alison BARTON (GBR) | 30 | 0/1/29.75 | |||
10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 58 | 15/64.57 | |||
05-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 27 | 4/78.15 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 17 | 0/81.07 | |||
29-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | RET | R1 RET | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Alison BARTON (GBR) | 21 | 5/80.30 | |||
04-09-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Alison BARTON (GBR) | 12 | 0/8/61.53 | |||
02-09-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Alison BARTON (GBR) | 20 | 8/4 | |||
31-08-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Alison BARTON (GBR) | 21 | 4/79.20 | |||
31-08-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Alison BARTON (GBR) | RET | R1 ret | |||
04-08-2017 | Deauville (FRA) | CSI3* | 150 | Alison BARTON (GBR) | 16 | 0/24/59.39 | |||
24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Alison BARTON (GBR) | 7 | 0/0/51.11 | |||
23-06-2017 | Hickstead (GBR) | CSI4* | 145 | Alison BARTON (GBR) | 38 | 8/44.69 | |||
22-06-2017 | Hickstead (GBR) | CSI4* | 145 | Alison BARTON (GBR) | 8 | 0/83.06 | |||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Alison BARTON (GBR) | WD | R1 WD | |||
14-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 150 | Alison BARTON (GBR) | 45 | 17/94.74 | |||
12-05-2017 | Drammen (NOR) | CSIO3*-NC EUD2 | 145 | Alison BARTON (GBR) | 43 | 4/68.51 | |||
For more details on these results, please see the FEI database |
JE T'AIME FLAMENCO
*****
AES
(BWP)
056002W00193942
2000
BROWN |
FLAMENCO DE SEMILLY
SF
25000193056303T
1993
BROWN 1,70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 25000150065553U 1901 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1982
BROWN |
ST BRENDAN XX XX 1962 1901 | ||
GAVOTTE SF 25000150215726N 1972 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1993
BROWN |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | |
ODETTA HOLST DE321210026077 1977 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1987
BROWN |
WESTWORLD XX 1463HGTBWP 1981 | ||
DORINA BWP 056002W00054010 1980 | |||
GENEVA
AES
03009702
2003
BROWN |
MARIUS CLAUDIUS
*****
AES
(KWPN)
528003199404759
1994
BROWN 1,70m |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
FLYER NWP 4930KWPN 1901 | |||
ICARA
KWPN
528003199006258
1990
CHESTNUT 1,62m |
NIMMERDOR KWPN 147STB-H 1972 | ||
ANOESKACARA KWPN 52800319823751 1982 | |||
WAIKA VAN OVERIS
BWP
056002W00183835
BROWN |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
OCOUCHA BWP 056002W00014829 1901 | |||
RAIKA
HOLST
DE321210089387
DARKBROWN |
REICHSGRAF H210264782 | ||
CORA-FIRE |