| Name: | MY ANYIKA |
| UELN: | 826002007015579 |
| Chipnumber: | 985170002200797 |
| Colour: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 19-04-2007 (18 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | LUCINDA AINLEY & MRS B BROAD |
| Breeder: | LUCINDA AINLEY & MRS B BROAD |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2016 | Hopetoun (GBR) | CCI2* | Lucinda ATKINSON (GBR) | 4 | 58.7 | 600 GBP | |||
| 13-05-2016 | Floors Castle (GBR) | CIC2* | Lucinda ATKINSON (GBR) | 7 | 58.1 | 150 GBP | |||
| 13-08-2015 | Hartpury (GBR) | CCI2* | Lucinda ATKINSON (GBR) | WD | Dressage | ||||
| 31-07-2015 | Alnwick - Burgham (GBR) | CIC2* | Lucinda ATKINSON (GBR) | 58 | 108.9 | ||||
| 17-04-2015 | Belton (GBR) | CIC2* | Lucinda ATKINSON (GBR) | WD | XC | ||||
| 02-10-2014 | Osberton (GBR) | CICYH2* | Lucinda ATKINSON (GBR) | 12 | 57.4 | 75 GBP | |||
| 15-08-2014 | Somerford Park (GBR) | CIC2* | Lucinda ATKINSON (GBR) | 59 | 67.7 | ||||
| 25-07-2014 | Alnwick - Burgham (GBR) | CIC2* | Lucinda ATKINSON (GBR) | RET | XC | ||||
| 26-06-2014 | Hopetoun (GBR) | CIC2* | Lucinda ATKINSON (GBR) | WD | XC | ||||
| 16-05-2014 | Floors Castle (GBR) | CIC2* | Lucinda ATKINSON (GBR) | 30 | 110.6 | ||||
| 21-03-2014 | Great Witchingham (GBR) | CIC1* | Lucinda ATKINSON (GBR) | 5 | 60.3 | 100 GBP | |||
| 03-10-2013 | Osberton (GBR) | CCI1* | Lucinda ATKINSON (GBR) | 36 | 54.9 | ||||
| 28-09-2013 | Aske, Richmond (GBR) | CIC1* | Lucinda ATKINSON (GBR) | WD | SJ | ||||
| For more details on these results, please see the FEI database | |||||||||
|
LAUTERBACH
OLDBG
DE433331485801
2001
BROWN 1,70m |
LANDOR S
OLDBG
DE333330037591
1991
BROWN 1,70m |
LANDADEL
HOLST
DE321210095982
1982
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 |
| NOVELLA HOLST DE321210372076 1976 | |||
|
FUREIDA II
OLDBG
DE333330824285
1985
GREY |
GODEHARD HANN 311304876 1976 | ||
| FUREIDA OLDBG 330084478 1978 | |||
|
COCO
HOLST
276321210014897
1997
BROWN |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
|
W-FLAMENCA
HOLST
DE321210065784
1984
BROWN 1,60m |
FAMOS HOLST DE321210404170 1970 | ||
| FIDELITAS HOLST DE321210500203 1969 | |||
|
MR TANGANYIKA
|
PRIMITIVE RISING
|
RAISE A MAN
|
NATIVE DANCER |
| RAISE YOU XX XX 1946 | |||
|
PERIQUITO
XX
1976
1976
|
OLDEN TIMES XX XX X07497SBS 1958 | ||
| BOLD AUNT XX XX 1970 1970 | |||
|
MY ABALU
|
|
||
|
|
|||