| Name: | RISK IT | 
| UELN: | 826002006020166 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date of Birth: | 17-07-2006 (19 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | ALAN PYMONT | 
| Breeder: | ALAN PYMONT | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-11-2016 | Keysoe (GBR) | CSI2* | 125 | Julian MINCHER (GBR) | 31 | 4/61.81 | |||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 125 | Julian MINCHER (GBR) | 3 | 0/55.19 | 150 EUR | ||
| 25-11-2016 | Keysoe (GBR) | CSI2* | 120 | Julian MINCHER (GBR) | 34 | 8/43.36 | |||
| 16-05-2016 | Opglabbeek (BEL) | CSI1* | 130 | Julian MINCHER (GBR) | 4 | 0/4/36.43 | 250 EUR | ||
| 15-05-2016 | Opglabbeek (BEL) | CSI1* | 130 | Julian MINCHER (GBR) | 5 | 0/61.06 | 5 EUR | ||
| 14-05-2016 | Opglabbeek (BEL) | CSI1* | 130 | Julian MINCHER (GBR) | 5 | 0/0/28.41 | 5 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Julian MINCHER (GBR) | 27 | 4/58.81 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 130 | Julian MINCHER (GBR) | 51 | 25/51.35 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Julian MINCHER (GBR) | 5 | 0/28.51 | 66 GBP | ||
| 06-02-2016 | Opglabbeek (BEL) | CSI2* | 135 | Julian MINCHER (GBR) | 1 | 0/57.58 | 5 EUR | ||
| 05-02-2016 | Opglabbeek (BEL) | CSI2* | 120 | Julian MINCHER (GBR) | 1 | 0/52.59 | 5 EUR | ||
| 04-02-2016 | Opglabbeek (BEL) | CSI2* | 130 | Julian MINCHER (GBR) | 3 | 0/0/28.78 | 225 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        MR DARCY
        
                
                  | 
                
        DARCO
        
                BWP
                056002W00001387
                1980
                  DARKBROWN 1,66m  | 
                
        LUGANO VAN LA ROCHE
        
                HANN
                DE331314502663
                1901
                  CHESTNUT 1,63m  | 
                
LUGANO I HANN DE331310396354 1901 | 
| ADLERFLUT HANN DE331315938752 1901 | |||
| 
        OCOUCHA
        
                BWP
                056002W00014829
                1901
                  DARKBROWN  | 
                
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
| 
        VENUSE DE BELLEVAL (DOLLY)
        
                
                  | 
                
        NUT DES GARANDONS
        
                
                  | 
                
RAA SF 1961 1961 | |
| DAME D'ATOUR XX XX DE306064646655 1969 | |||
| 
        NUIT FOLLE
        
                
                  | 
                
NIGHT AND DAY XX XX 2500FR60002865T | ||
| VANITE DU HAPPEAU SBS 056007000V00247 1961 | |||
| 
        FANNY (OSO RISKY)
        
                87-2168-STB
                  | 
                
        PURIOSO
        
                OLDBG
                DE333330089274
                1974
                  CHESTNUT 1,67m  | 
                
        FURIOSO II
        
                SF
                25000159040975B
                1901
                  CHESTNUT 1,67m  | 
                
FURIOSO XX XX 064703339 1901 | 
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
| 
        ALINDA
        
                OLDBG
                DE333338485666
                1901
                  DARKBROWN 1,62m  | 
                
MARTELL RHEINL DE343439004145 1901 | ||
| ALICE VON BUER RHEINL DE343430081352 1901 | |||
| 
        TATIANA
        
                77-1060-STB
                  | 
                
        JANMAAT
        
                XX
                XX
                  | 
                
||
| 
        HILDA
        
                XX
                XX
                  | 
                
|||