| Name: | THREE CHEERS | 
| UELN: | 826002006017582 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date of Birth: | 04-07-2006 (19 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | MARTIN DAWES | 
| Breeder: | MARTIN DAWES | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 19-05-2019 | Drammen (NOR) | CSI1* | 110 | Adele KAMSVÅG (NOR) | 20 | 4/56.55 | |||
| 18-05-2019 | Drammen (NOR) | CSI1* | 110 | Adele KAMSVÅG (NOR) | 15 | 0/75.09 | |||
| 16-05-2019 | Drammen (NOR) | CSI1* | 110-120 | Adele KAMSVÅG (NOR) | 20 | 4/50.87/0/31.45 | |||
| 12-05-2019 | Drammen (NOR) | CSI2* | 110 | Adele KAMSVÅG (NOR) | 47 | 4/52.29 | |||
| 11-05-2019 | Drammen (NOR) | CSI2* | 110 | Adele KAMSVÅG (NOR) | 52 | 8/55.64 | |||
| 09-05-2019 | Drammen (NOR) | CSI2* | 110 | Adele KAMSVÅG (NOR) | 52 | 4/48.92 | |||
| 30-11-2018 | Aarhus, Vilhelmsborg (DEN) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 6 | 0/0/39.05 | 198 DKK | ||
| 30-11-2018 | Aarhus, Vilhelmsborg (DEN) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 6 | 0/0/39.05 | |||
| 29-11-2018 | Aarhus, Vilhelmsborg (DEN) | CSICh-A | 115 | Ylva HØIDAL (NOR) | 25 | 0/38.16/8/41.11 | |||
| 01-09-2018 | Drammen (NOR) | CSICh-A | 120-125 | Ylva HØIDAL (NOR) | 9 | 5/89.70 | 150 NOK | ||
| 31-08-2018 | Drammen (NOR) | CSICh-A | Ylva HØIDAL (NOR) | 3 | 0/73.21/4/39.02 | ||||
| 31-08-2018 | Drammen (NOR) | CSICh-A | Ylva HØIDAL (NOR) | 6 | 0/4/39.02 | 5 NOK | |||
| 30-08-2018 | Drammen (NOR) | CSICh-A | Ylva HØIDAL (NOR) | 10 | 0/43.18/0/43.09 | 5 NOK | |||
| 30-06-2018 | Drammen (NOR) | CSIOCh | 120-125 | Ylva HØIDAL (NOR) | 7 | 4/68.24/0/48.87 | |||
| 27-06-2018 | Drammen (NOR) | CSIOCh | 115 | Ylva HØIDAL (NOR) | 19 | 4/68.29 | |||
| 04-05-2018 | Fontainebleau (FRA) | CSIOCh | 120 | Ylva HØIDAL (NOR) | 32 | 4/73.16 | |||
| 03-05-2018 | Fontainebleau (FRA) | CSIOCh | 120 | Ylva HØIDAL (NOR) | 70 | 0/46.73/8/36.97 | |||
| 28-04-2018 | Fredensborg (DEN) | CSICh-A | 125 | Ylva HØIDAL (NOR) | 8 | 4/84.52 | 150 DKK | ||
| 27-04-2018 | Fredensborg (DEN) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 5 | 4/81.25 | 252 DKK | ||
| 27-04-2018 | Fredensborg (DEN) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 5 | 4/81.25 | 252 DKK | ||
| 26-04-2018 | Fredensborg (DEN) | CSICh-A | 115 | Ylva HØIDAL (NOR) | 9 | 0/33.60/5/54.26 | 87 DKK | ||
| 02-04-2018 | Lier (BEL) | CSICh-A | 125 | Ylva HØIDAL (NOR) | 21 | 20/77.99 | |||
| 01-04-2018 | Lier (BEL) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 8 | 4/74.76 | 5 EUR | ||
| 31-03-2018 | Lier (BEL) | CSICh-A | 120 | Ylva HØIDAL (NOR) | 18 | 9/63.19 | |||
| 24-03-2018 | Flyinge (SWE) | CSICh-B | 125 | Ylva HØIDAL (NOR) | 10 | 8/65.03 | |||
| 23-03-2018 | Flyinge (SWE) | CSICh-B | 120 | Ylva HØIDAL (NOR) | 11 | 8/60.34 | |||
| 23-03-2018 | Flyinge (SWE) | CSICh-B | 120 | Ylva HØIDAL (NOR) | 7 | 8/60.34 | |||
| 22-03-2018 | Flyinge (SWE) | CSICh-B | 115 | Ylva HØIDAL (NOR) | 10 | 1/46.87/4/32.85 | |||
| 24-02-2018 | Vestfold (NOR) | CSIAm-B | 120 | Ylva HØIDAL (NOR) | 10 | 4/59.83 | 300 NOK | ||
| 23-02-2018 | Vestfold (NOR) | CSIAm-B | 120 | Ylva HØIDAL (NOR) | 10 | 4/65.27 | 100 NOK | ||
| 22-02-2018 | Vestfold (NOR) | CSIAm-B | 115 | Ylva HØIDAL (NOR) | 12 | 4/59.93 | 150 NOK | ||
| 20-01-2018 | Helsingborg (SWE) | CSICh-B | 105 | Ylva HØIDAL (NOR) | 2 | 0/47.24 | |||
| 19-01-2018 | Helsingborg (SWE) | CSICh-B | 120 | Ylva HØIDAL (NOR) | 11 | 12/56.65 | |||
| 19-01-2018 | Helsingborg (SWE) | CSICh-B | 120 | Ylva HØIDAL (NOR) | 17 | 12/56.65 | |||
| 18-01-2018 | Helsingborg (SWE) | CSICh-B | 115 | Ylva HØIDAL (NOR) | 9 | 0/36.77/0/33.17 | |||
| 02-12-2017 | Aarhus, Vilhelmsborg (DEN) | CSIJ-A | 120 | Mira HØIDAL (NOR) | 19 | 4/61.91 | |||
| 01-12-2017 | Aarhus, Vilhelmsborg (DEN) | CSIJ-A | 125 | Mira HØIDAL (NOR) | 14 | 4/59.63 | |||
| 30-11-2017 | Aarhus, Vilhelmsborg (DEN) | CSIJ-A | 120 | Mira HØIDAL (NOR) | 15 | 0/34.46/4/36.88 | |||
| 01-07-2017 | Hammarö (SWE) | CSIOCh | 120 | Celine AARDAHL-KLEPPE (NOR) | 16 | 12/87.38/17/73.67 | |||
| 30-06-2017 | Hammarö (SWE) | CSIOCh | 120 | Celine AARDAHL-KLEPPE (NOR) | 19 | 13/12 | |||
| 28-06-2017 | Hammarö (SWE) | CSIOCh | 115 | Celine AARDAHL-KLEPPE (NOR) | 12 | 0/64.69 | |||
| 07-05-2017 | Drammen (NOR) | CSIJ-A | 130 | Celine AARDAHL-KLEPPE (NOR) | 24 | 16/56.42 | |||
| 06-05-2017 | Drammen (NOR) | CSIJ-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 42 | 9/88.52 | |||
| 05-05-2017 | Drammen (NOR) | CSIJ-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 43 | 12/64.66 | |||
| 30-04-2017 | Drammen (NOR) | CSIJ-A | 130 | Celine AARDAHL-KLEPPE (NOR) | 32 | 12/55.54 | |||
| 29-04-2017 | Drammen (NOR) | CSIJ-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 45 | 8/67.59 | |||
| 28-04-2017 | Drammen (NOR) | CSIJ-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 43 | 16/58.38 | |||
| 16-04-2017 | Lier (BEL) | CSICh-B | 125 | Celine AARDAHL-KLEPPE (NOR) | 30 | 12/67.92 | |||
| 15-04-2017 | Lier (BEL) | CSICh-B | 120 | Celine AARDAHL-KLEPPE (NOR) | 34 | 10/76.60 | |||
| 14-04-2017 | Lier (BEL) | CSICh-B | 120 | Celine AARDAHL-KLEPPE (NOR) | 37 | 16/52.71 | |||
| 09-04-2017 | Bonheiden (BEL) | CSICh-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 22 | 8/51.21 | |||
| 09-04-2017 | Bonheiden (BEL) | CSICh-A | 125 | Celine AARDAHL-KLEPPE (NOR) | 19 | 16/72.92 | |||
| 07-04-2017 | Bonheiden (BEL) | CSICh-A | 120 | Celine AARDAHL-KLEPPE (NOR) | 22 | 22/85.46 | |||
| 07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Emelie VON ESSEN (SWE) | 36 | 5/79.89 | |||
| 06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Emelie VON ESSEN (SWE) | 28 | 2/85.45 | |||
| 05-11-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Emelie VON ESSEN (SWE) | 65 | 12/71.07 | |||
| 31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Emelie VON ESSEN (SWE) | 66 | 23/88.05 | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Emelie VON ESSEN (SWE) | 52 | 10/82.96 | |||
| 29-10-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Emelie VON ESSEN (SWE) | 57 | 4/52.41 | |||
| 25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Emelie VON ESSEN (SWE) | 60 | 5/56.11 | |||
| 24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Emelie VON ESSEN (SWE) | 43 | 4/80.65 | |||
| 23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Emelie VON ESSEN (SWE) | 23 | 0/75.79 | |||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        CHEERS CASSINI
        
            *****
        
    
    
        
                AES
                (HOLST)
                        95.008053
                1995
                  GREY 1,70m  | 
                
        CASSINI I
        
                HOLST
                DE321210021688
                1988
                  GREY 1,72m  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  GREY 1,69m  | 
                
CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| 
        WISMA
        
                HOLST
                DE321210059284
                1984
                  BROWN 1,73m  | 
                
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
| 
        FLEUR III (FLEUR 195,FLEUR Z)
        
                HOLST
                210266991
                1991
                  BROWN  | 
                
        ROMINO
        
                HOLST
                DE321210038079
                1979
                  DARKBROWN 1,70m  | 
                
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
| 
        SUEHNE
        
                HOLST
                DE321210048980
                1980
                  BROWN 1,64m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
| 
        NAROESCHA M
        
                
                  | 
                
        CANTUS
        
                HOLST
                DE321210128881
                1981
                  GREY 1,71m  | 
                
        CALETTO I
        
                HOLST
                DE321210604175
                1975
                  BROWN 1,74m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| 
        MONOLINE
        
                HOLST
                DE321210111775
                1975
                  GREY 1,61m  | 
                
ROMAN HOLST DE321210381460 1901 | ||
| USA HOLST DE321210543460 1901 | |||
| 
        EVERGREEN
        
                
                  | 
                
        JASPER
        
                
                  | 
                
||
| 
        SYMPFONIE
        
                22014-STB
                  | 
                
UPPERCUT KWPN BB2079 PA | ||
| WILMA 4369STB |