Name: | SUSSEX CARETINO |
UELN: | 826002006016640 |
Colour: | BROWN |
Studbook: | MAIN |
Date of Birth: | 03-06-2006 (19 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
26-11-2017 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 15 | 4/59.04 | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 6 | 0/47.03/0/35.19 | 5 EUR | ||
24-11-2017 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 6 | 0/0/33.04 | 110 EUR | ||
08-10-2017 | Birmingham (GBR) | CSI3* | 145 | Phillip MILLER (GBR) | 8 | 4/64.20 | 350 GBP | ||
07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Phillip MILLER (GBR) | 4 | 65/50.54 | 2230 GBP | ||
06-10-2017 | Birmingham (GBR) | CSI3* | 145 | Phillip MILLER (GBR) | 27 | 12/44.96 | |||
02-04-2017 | Bonheiden (BEL) | CSI2* | 135 | Phillip MILLER (GBR) | 6 | 0/50.42/0/27.38 | 110 EUR | ||
01-04-2017 | Bonheiden (BEL) | CSI2* | 140 | Phillip MILLER (GBR) | 6 | 0/62.07 | 165 EUR | ||
31-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Phillip MILLER (GBR) | 39 | 4/63.57 | |||
26-03-2017 | Bonheiden (BEL) | CSI2* | 135 | Phillip MILLER (GBR) | 8 | 0/48.74/0/27.31 | 60 EUR | ||
24-03-2017 | Bonheiden (BEL) | CSI2* | 140 | Phillip MILLER (GBR) | 41 | 4/65.95 | |||
23-03-2017 | Bonheiden (BEL) | CSI2* | 130 | Phillip MILLER (GBR) | 83 | 10/83.83 | |||
27-11-2016 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 5 | 0/0/44.29 | 1750 EUR | ||
26-11-2016 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 16 | 4/45.46 | |||
26-11-2016 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 19 | 4/66.64 | |||
09-10-2016 | Birmingham (GBR) | CSI3* | 160 | Phillip MILLER (GBR) | RET | R1 RET | |||
08-10-2016 | Birmingham (GBR) | CSI3* | 155 | Phillip MILLER (GBR) | 2 | 0/0/34.72 | 900 GBP | ||
07-10-2016 | Birmingham (GBR) | CSI3* | 150 | Phillip MILLER (GBR) | RET | R1 RET | |||
06-10-2016 | Birmingham (GBR) | CSI3* | 150 | Phillip MILLER (GBR) | 27 | 7/82.99 | |||
30-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Phillip MILLER (GBR) | 15 | (4)/80.80 | |||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Phillip MILLER (GBR) | 34 | 4/64.58 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 32 | 0/47.12/4/52.19 | |||
06-07-2016 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 7 | 0/65.04 | 60 EUR | ||
05-07-2016 | Keysoe (GBR) | CSI2* | 130 | Phillip MILLER (GBR) | 42 | 0/52.93/7/68.52 | |||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 145 | Phillip MILLER (GBR) | 7 | 0/65.15 | 984 EUR | ||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 145 | Phillip MILLER (GBR) | 11 | 0/32.30 | 100 EUR | ||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 13 | 0/54.34 | 150 EUR | ||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 35 | 4/38.32 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 29 | 4/64.07 | |||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 4 | 0/30.45 | 200 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 11 | 0/61.17 | 615 EUR | ||
23-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 9 | 0/35.96 | 120 EUR | ||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 8 | 0/0/35.05 | 60 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 4 | 0/58.89 | 200 EUR | ||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Phillip MILLER (GBR) | 4 | 0/58.89 | 200 EUR | ||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 9 | 0/33.94 | 60 EUR | ||
13-02-2016 | Vejer de la Frontera (ESP) | CSI2* | 145 | Phillip MILLER (GBR) | 10 | 4/76.50 | 615 EUR | ||
12-02-2016 | Vejer de la Frontera (ESP) | CSI2* | 140 | Phillip MILLER (GBR) | 12 | 0/0.00/0/31.75 | 100 EUR | ||
11-02-2016 | Vejer de la Frontera (ESP) | CSI2* | 135 | Phillip MILLER (GBR) | 2 | 0/0.00/0/28.47 | 400 EUR | ||
11-10-2015 | Birmingham (GBR) | CSI3* | 140 | Phillip MILLER (GBR) | 6 | (0)/50.31 | 450 GBP | ||
10-10-2015 | Birmingham (GBR) | CSI3* | 160 | Phillip MILLER (GBR) | 22 | 25/47.11 | |||
09-10-2015 | Birmingham (GBR) | CSI3* | 150 | Phillip MILLER (GBR) | 6 | 0/58.15 | 180 GBP | ||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Phillip MILLER (GBR) | WD | R1 WD | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Phillip MILLER (GBR) | 7 | 0/0.00/0/30.33 | 120 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Phillip MILLER (GBR) | 9 | 0/0.00/0/33.75 | 60 GBP | ||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 45 | 7/43.43 | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 18 | 25/51.27 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Phillip MILLER (GBR) | 9 | 0/57.20 | 2 GBP | ||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Phillip MILLER (GBR) | 60 | 4/39.88 | |||
20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 3 | 0/67.56 | 750 EUR | ||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 8 | 0/0.00/0/23.10 | 75 EUR | ||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 69 | 25/52.12 | |||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 2 | 0/60.28 | 500 EUR | ||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 145 | Phillip MILLER (GBR) | 31 | (0)/79.20 | |||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 6 | 0/0/37.49 | 138 EUR | ||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 11 | 0/0.00/0/32.54 | 63 EUR | ||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | RET | R1 ret | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 71 | 10/55.85 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 4 | 0/0/39.01 | 250 EUR | ||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 34 | 4/71.68 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Phillip MILLER (GBR) | 7 | 0/0/29.97 | 100 EUR | ||
12-10-2014 | Birmingham (GBR) | CSI3* | 140 | Phillip MILLER (GBR) | 10 | (0)/48.33 | 200 GBP | ||
11-10-2014 | Birmingham (GBR) | CSI3* | 160 | Phillip MILLER (GBR) | 7 | 65/55.64 | 645 GBP | ||
09-10-2014 | Birmingham (GBR) | CSI3* | 145 | Phillip MILLER (GBR) | 12 | 0/0.00/0/31.78 | 40 GBP | ||
02-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Phillip MILLER (GBR) | 23 | (8)/100.47 | |||
01-08-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Phillip MILLER (GBR) | RET | R1 RET | |||
31-07-2014 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Phillip MILLER (GBR) | 9 | 0/75.08 | 60 GBP | ||
17-07-2014 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 23 | 4/49.37 | |||
16-07-2014 | Keysoe (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 21 | 4/67.34 | |||
15-07-2014 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 57 | 11/87.36 | |||
19-04-2014 | Lummen (BEL) | CSI3* | 130 | Phillip MILLER (GBR) | 62 | 15/88.81 | |||
18-04-2014 | Lummen (BEL) | CSI3* | 135 | Phillip MILLER (GBR) | 7 | 0/75.45 | 30 EUR | ||
16-04-2014 | Lummen (BEL) | CSI3* | 140 | Louise PAVITT (GBR) | 11 | 0/1002 | 30 EUR | ||
13-04-2014 | Lummen (BEL) | CSI3* | 135 | Louise PAVITT (GBR) | 4 | 0/67.34 | 200 EUR | ||
12-04-2014 | Lummen (BEL) | CSI3* | 140 | Louise PAVITT (GBR) | 3 | 0/65.80 | 225 EUR | ||
10-04-2014 | Lummen (BEL) | CSI3* | 130 | Louise PAVITT (GBR) | 2 | 0/64.48 | 150 EUR | ||
22-09-2011 | Lanaken (BEL) | CH-M-YH-S | 125 | Louise PAVITT (GBR) | 99 | 4/73.45 | |||
For more details on these results, please see the FEI database |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
ISIDOR HOLST DE321210038272 1972 | |||
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
HEURIGE HOLST 430053871 1971 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX
OLDBG
DE333330322485
1985
BLACK 1,66m |
GOLDSTERN HANN DE331310073872 1972 | |
EHRWENNA II OLDBG 330074576 1976 | |||
CARINA
HOLST
210051478
1978
|
CALYPSO I HOLST DE321210603473 1973 | ||
KAPEREI HOLST 210117073 1973 | |||
SPECIAL TO ME
AES
826000299006514
1999
CHESTNUT |
HAMILTON III
*****
AES
(SBS)
056007000H25884
1991
CHESTNUT |
SIPRANO
SF
84087133R
1984
BROWN |
MOON MOUNTAIN XX XX 1966 |
TOURAINE SF Y01138 1963 | |||
ARIANE DE STEINBOW
SBS
Y00640
1982
CHESTNUT |
ALENTOUR CH X00768 1975 | ||
ELFI DES SABLES | |||
TROPICANA
SHBGB
124042
BROWN |
TROPIC STAR
310312587
|
TRAUMEUIER 090207081 | |
FINE H310101182 | |||
ANNABELLE
SHBGB
SHBGB
|
MAGIC MOTION ISH IHB172983 1984 | ||
QUICK QUE 1568914 |