| Name: | BALBOA |
| UELN: | 826002006015788 |
| Colour: | BROWN |
| Studbook: | MAIN |
| Date of Birth: | 12-07-2006 (19 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | STAL HOLTUS |
| Breeder: | STAL HOLTUS |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-04-2016 | Vilamoura (POR) | CSI3* | 120 | Alberto HARARI (MEX) | 9 | 0/0/42.28 | 30 EUR | ||
| 01-04-2016 | Vilamoura (POR) | CSI3* | 120 | Alberto HARARI (MEX) | 17 | 0/82.95 | |||
| 06-11-2015 | Mijas (ESP) | CSI2* | 130 | Alberto HARARI (MEX) | EL | R1 el | |||
| 05-11-2015 | Mijas (ESP) | CSI2* | 140 | Alberto HARARI (MEX) | EL | R1 el | |||
| 18-10-2015 | El Jadida (MAR) | CSI3*-W | 145 | Alberto HARARI (MEX) | WD | R1 wd | |||
| 17-10-2015 | El Jadida (MAR) | CSI3*-W | 135 | Alberto HARARI (MEX) | 45 | 8/51.85 | |||
| 16-10-2015 | El Jadida (MAR) | CSI3*-W | 135 | Alberto HARARI (MEX) | 32 | 54/57.71 | |||
| 11-10-2015 | Rabat (MAR) | CSI3*-W | 140-160 | Alberto HARARI (MEX) | RET | R1 ret | |||
| 09-10-2015 | Rabat (MAR) | CSI3*-W | 135 | Alberto HARARI (MEX) | 16 | 0/4/47.68 | |||
| 09-10-2015 | Rabat (MAR) | CSI3*-W | 135 | Alberto HARARI (MEX) | 10 | 65/66.04 | 275 EUR | ||
| 08-10-2015 | Rabat (MAR) | CSI3*-W | 130 | Alberto HARARI (MEX) | 26 | 0/73.75 | |||
| 02-10-2015 | Tetouan (MAR) | CSI3*-W | 135 | Alberto HARARI (MEX) | WD | R1 wd | |||
| For more details on these results, please see the FEI database | |||||||||
|
EUROCOMEMRCE TOULOUSE
|
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 25000150065553U 1901 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
|
ODA
|
LORD Z
HOLST
DE321210031490
1990
BROWN 1,65m |
LORD HOLST DE321210394067 1967 | |
| THIA HOLST DE321210032381 1981 | |||
|
FINETTE
KWPN
875604
1987
1,67m |
ZIRKOON KWPN 528003198106009 1981 | ||
| UTOPIA KWPN 788265 1978 | |||
|
ORLINDA
KWPN
96.04464
|
BURGGRAAF
HOLST
210009183/837742
DARK BAY 1,75m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
LOANDA
HOLST
DE321210600274
1974
BROWN 1,65m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
| URBINE HOLST DE321210483003 1901 | |||
|
BERLINDA STER
KWPN
83.7449
|
UNICUM
KWPN
342
1978
BROWN 1,66m |
KOETSIER KWPN 76 1969 | |
| PIEMIE KWPN 16686 1974 | |||
|
TERENCE
KWPN
25658
1977
CHESTNUT 1,72m |
CADMUS XX XX BB2811 1901 | ||
| H.KARLA KWPN KWPN 413HSTB |