| Name: | BLUE LAGOON WV | 
| UELN: | 826002006015317 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date of Birth: | 21-04-2006 (19 YEARS OLD) | 
| Sex: | 
                FEMALE
                                 | 
        
| Owner/Keeper: | STAL WESSELS-VETKER | 
| Breeder: | STAL WESSELS-VETKER | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-02-2016 | Damme-Neuenwalde (GER) | CSIU25-A | 140 | Stefanie BOLTE (GER) | 12 | 0/59.64/8/28.33 | 25 EUR | ||
| 25-02-2016 | Damme-Neuenwalde (GER) | CSIU25-A | 135 | Stefanie BOLTE (GER) | 23 | 5/71.53 | |||
| 07-12-2014 | Opglabbeek (BEL) | CSI2* | 145 | Stefanie BOLTE (GER) | 14 | 1/76.48 | 100 EUR | ||
| 06-12-2014 | Opglabbeek (BEL) | CSI2* | 140-145 | Stefanie BOLTE (GER) | 56 | 9/77.92 | |||
| 04-12-2014 | Opglabbeek (BEL) | CSI2* | 140 | Stefanie BOLTE (GER) | 77 | 4/61.40 | |||
| 06-11-2014 | Damme-Neuenwalde (GER) | CSI1* | 140 | Stefanie BOLTE (GER) | 44 | 8/74.86 | |||
| 06-11-2014 | Damme-Neuenwalde (GER) | CSI1* | 140 | Stefanie BOLTE (GER) | 20 | 0/48.51/4/42.17 | |||
| 06-11-2014 | Damme-Neuenwalde (GER) | CSI1* | 145 | Stefanie BOLTE (GER) | 8 | 0/73.65 | 300 EUR | ||
| 13-07-2014 | Steinhagen (GER) | CSI1* | 135 | Stefanie BOLTE (GER) | 20 | 1/50.79 | |||
| 12-07-2014 | Steinhagen (GER) | CSI1* | 135 | Stefanie BOLTE (GER) | 51 | 81.32 | |||
| 11-07-2014 | Steinhagen (GER) | CSI1* | 135 | Stefanie BOLTE (GER) | 43 | 1/70.35 | |||
| 16-01-2014 | Leipzig (GER) | CSI5*-W | 145 | Emil ORBÁN (HUN) | 16 | 65/61.67 | |||
| 16-01-2014 | Leipzig (GER) | CSI5*-W | 140 | Emil ORBÁN (HUN) | 12 | 4 | 134 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| 
        CAROLUS II
        
                
                  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  GREY 1,69m  | 
                
        CAPITANO
        
                HOLST
                DE321210398668
                1901
                  GREY 1,62m  | 
                
CORPORAL HOLST DE321210386463 1901 | 
| RETINA HOLST DE321210422403 1901 | |||
| 
        FOLIA
        
                HOLST
                DE321210460603
                1901
                  BROWN 1,67m  | 
                
MAXIMUS HOLST DE321210385463 1901 | ||
| VASE HOLST DE321210313703 1901 | |||
| 
        LACQ
        
                HOLST
                DE321210515874
                1974
                  GREY 1,66m  | 
                
        ROMAN
        
                HOLST
                DE321210381460
                1901
                  GREY 1,64m  | 
                
RAMZES X X DE308080402837 1901 | |
| DORETTE HOLST DE321210269603 1901 | |||
| 
        CORDELIA
        
                HOLST
                DE321210531966
                1901
                  BROWN 1,69m  | 
                
LADYKILLER XX XX DE306064000861 1901 | ||
| UKRAINE HOLST DE321210306203 | |||
| 
        S-DAME
        
                
                  | 
                
        INDORADO
        
                
                  | 
                
        CORRADO I
        
                HOLST
                DE321210046185
                1985
                  GREY 1,73m  | 
                
COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| 
        AIDA
        
                210057086
                  | 
                
AHORN Z HANN DE331310226079 1979 | ||
| TRESSE | |||
| 
        NOTRE DAME
        
                
                  | 
                
        JUS DE POMME
        
                BWP
                86.8233
                  CHESTNUT 1,69m  | 
                
PRIMO DE BRUYERES SF SF 81486473NCS | |
| OPALINE DES PINS SF SF 80374301/W08 | |||
| 
        BACAROLE STER
        
                
                  | 
                
SILVANO | ||
| ORCHIDEE KEUR |