| Name: | FANTALAND |
| UELN: | 826002006014627 |
| Chipnumber: | 985170002797354 |
| Colour: | BAY |
| Studbook: | MAIN |
| Status: | APPROVED STALLION ***** |
| Date of Birth: | 06-06-2006 (19 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | CARRON NICOL |
| Breeder: | CARRON NICOL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 10-06-2018 | Sancourt (FRA) | CSI1* | 135 | Leo LAMB (GBR) | EL | R1 EL | |||
| 09-06-2018 | Sancourt (FRA) | CSI1* | 130 | Leo LAMB (GBR) | 52 | 0/36.25/6/46.91 | |||
| 07-06-2018 | Sancourt (FRA) | CSI1* | 130 | Leo LAMB (GBR) | 19 | 0/66.47 | |||
| 25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Brandon LOVELY (GBR) | 4 | 0/0/37.86 | 150 EUR | ||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Brandon LOVELY (GBR) | 45 | 6/86.04 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Brandon LOVELY (GBR) | 16 | 0/58.23 | 15 EUR | ||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Brandon LOVELY (GBR) | 71 | 21/95.75 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Brandon LOVELY (GBR) | 40 | 4/67.94 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Brandon LOVELY (GBR) | 9 | 0/59.85 | 36 EUR | ||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Brandon LOVELY (GBR) | 5 | 0/0/21.70 | 49 EUR | ||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Brandon LOVELY (GBR) | 10 | 0/0/34.73 | 83 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Brandon LOVELY (GBR) | 4 | 0/65.90 | 100 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Brandon LOVELY (GBR) | 35 | 63/62.10 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Brandon LOVELY (GBR) | 9 | (0)/53.95 | 36 EUR | ||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brandon LOVELY (GBR) | 19 | 65/60.40 | 8 EUR | ||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brandon LOVELY (GBR) | 62 | 5/1/33.18 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brandon LOVELY (GBR) | 5 | 0/59.65 | 49 EUR | ||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Brandon LOVELY (GBR) | 5 | 0/59.65 | 49 EUR | ||
| 25-09-2016 | Bonheiden (BEL) | CSI2* | 145 | Carron NICOL (GBR) | EL | R1 el | |||
| 23-09-2016 | Bonheiden (BEL) | CSI2* | 140 | Carron NICOL (GBR) | 49 | 8/70.09 | |||
| 22-09-2016 | Bonheiden (BEL) | CSI2* | 130 | Carron NICOL (GBR) | 47 | 4/77.44 | |||
| 05-06-2016 | Ciekocinko (POL) | CSI3* | 150 | Carron NICOL (GBR) | 31 | 12/77.67 | |||
| 02-06-2016 | Ciekocinko (POL) | CSI3* | 145 | Carron NICOL (GBR) | 21 | 0/51.80/4/34.17 | |||
| 02-06-2016 | Ciekocinko (POL) | CSI3* | 150 | Carron NICOL (GBR) | 23 | 4/77.53 | |||
| 29-05-2016 | Ciekocinko (POL) | CSI2* | 140 | Carron NICOL (GBR) | 3 | 0/53.80 | 1200 PLN | ||
| 26-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Carron NICOL (GBR) | 46 | 12/87.06 | |||
| 26-05-2016 | Ciekocinko (POL) | CSI2* | 140 | Carron NICOL (GBR) | 47 | 4/55.90 | |||
| 22-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Carron NICOL (GBR) | 12 | 4/72.67 | 2500 PLN | ||
| 21-05-2016 | Ciekocinko (POL) | CSI2* | 140 | Carron NICOL (GBR) | 8 | 4/70.48 | 240 PLN | ||
| 19-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Carron NICOL (GBR) | 29 | 4/46.62 | |||
| 10-04-2016 | Lanaken (BEL) | CSI3* | 145 | Carron NICOL (GBR) | 26 | 4/68.96 | |||
| 09-04-2016 | Lanaken (BEL) | CSI3* | 150 | Carron NICOL (GBR) | 44 | 9/81.39 | |||
| 08-04-2016 | Lanaken (BEL) | CSI3* | 150 | Carron NICOL (GBR) | EL | R1 EL | |||
| 03-04-2016 | Lanaken (BEL) | CSI3* | 150 | Carron NICOL (GBR) | 37 | 8/79.68 | |||
| 02-04-2016 | Lanaken (BEL) | CSI3* | 140 | Carron NICOL (GBR) | 20 | 0/67.38 | 15 EUR | ||
| 01-04-2016 | Lanaken (BEL) | CSI3* | 150 | Carron NICOL (GBR) | 9 | 0/68.66 | 200 EUR | ||
| 30-03-2016 | Lanaken (BEL) | CSI2* | 145 | Carron NICOL (GBR) | 28 | 4/70.84 | |||
| 29-03-2016 | Lanaken (BEL) | CSI2* | 145 | Carron NICOL (GBR) | 30 | 4/70.36 | |||
| 28-03-2016 | Lanaken (BEL) | CSI2* | 140 | Carron NICOL (GBR) | 34 | 4/70.83 | |||
| 15-11-2015 | Opglabbeek (BEL) | CSI3* | 140 | Carron NICOL (GBR) | 9 | 0/56.85 | 105 EUR | ||
| 14-11-2015 | Opglabbeek (BEL) | CSI3* | 145-150 | Carron NICOL (GBR) | 68 | 9/64.07 | |||
| 13-11-2015 | Opglabbeek (BEL) | CSI3* | 140 | Carron NICOL (GBR) | 59 | 4/37.65 | |||
| 07-06-2015 | Opglabbeek (BEL) | CSI2* | 135 | Carron NICOL (GBR) | 19 | 4/81.05 | |||
| 05-06-2015 | Opglabbeek (BEL) | CSI2* | 135 | Carron NICOL (GBR) | 1 | 0/0/32.47 | 375 EUR | ||
| 04-06-2015 | Opglabbeek (BEL) | CSI2* | 135 | Carron NICOL (GBR) | 2 | 0/68.19 | 300 EUR | ||
| 31-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 135 | Carron NICOL (GBR) | 3 | 57.85 | 300 EUR | ||
| 30-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 145 | Carron NICOL (GBR) | RET | R1 ret | |||
| 28-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 140 | Carron NICOL (GBR) | 18 | 0/62.83 | |||
| 23-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 145 | Carron NICOL (GBR) | 13 | 0/16/55.09 | |||
| 22-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 130 | Carron NICOL (GBR) | 2 | 0/65.22 | 300 EUR | ||
| 21-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 140 | Carron NICOL (GBR) | 10 | 0/72.53 | 100 EUR | ||
| 12-04-2015 | Lanaken (BEL) | CSI3* | 130 | Carron NICOL (GBR) | 43 | 0/4/45.61 | |||
| 11-04-2015 | Lanaken (BEL) | CSI3* | 135 | Carron NICOL (GBR) | 30 | 4/68.63 | |||
| 10-04-2015 | Lanaken (BEL) | CSI3* | 135 | Carron NICOL (GBR) | 56 | 0/4/49.29 | |||
| 02-04-2015 | Lanaken (BEL) | CSI2* | 130 | Carron NICOL (GBR) | 1 | 0/65.78 | 495 EUR | ||
| 01-04-2015 | Lanaken (BEL) | CSI2* | 125 | Carron NICOL (GBR) | 21 | 0/1/37.58 | |||
| 31-03-2015 | Lanaken (BEL) | CSI2* | 125 | Carron NICOL (GBR) | 14 | 0/65.52 | 5 EUR | ||
| 27-09-2012 | Lanaken (BEL) | CH-M-YH-S | 130 | Carron NICOL (GBR) | 14 | 0/76.69 | 25 EUR | ||
| 27-09-2012 | Lanaken (BEL) | CH-M-YH-S | 130 | Carron NICOL (GBR) | 117 | 4/54.78 | |||
| 27-09-2012 | Lanaken (BEL) | CH-M-YH-S | 130 | Carron NICOL (GBR) | 30 | 0/76.40 | 25 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
LANDJONKER
*****
AES
(A.E.S.)
826002010010550
2001
BROWN |
LANDJUNGE
210020584 -HOLS
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
JANIDA
210038972 HOLST
|
METELLUS | ||
| BAMA | |||
|
WEISSE DAME
HOLST
DE321210088184
1984
GREY 1,69m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
| DEKA HOLST DE321210406603 1901 | |||
|
HERRADA
HOLST
DE321216608271
1971
GREY 1,65m |
MARLON XX XX DE321210385058 1901 | ||
| SITTE HOLST DE321210554758 | |||
|
FANTASIA
AES
826002000012190
2000
CHESTNUT |
NONCORDE
95.7201
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER NWP 4930KWPN 1901 | |||
|
GORANA
KWPN
528003198803253
1988
BROWN 1,66m |
MAYKEL KWPN 117 1971 | ||
| VORANA KWPN 797137 1979 | |||
|
KANIMATA
92-5247-KWPN
|
REX MAGNA XX
74.0006BB
|
RIGHT ROYAL XX XX XX 1958 | |
| CHAMBRE D'AMOUR XX XX XX 1967 | |||
|
CRESENDO
84.2900 STB RP
|
RINALDO | ||
| UNUMATA PREF |