Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 1 | 0/0.00/0/30.22 | 250 EUR | ||
17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 2 | (0)/54.40 | 200 EUR | ||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 2 | 0/61.68 | 200 EUR | ||
12-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 2 | 0/56.82 | 300 EUR | ||
11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Mark ARMSTRONG (GBR) | 50 | 58/49.04 | |||
10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 1 | 65/47.82 | 250 EUR | ||
05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 1 | (0)/61.17 | 500 EUR | ||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 2 | 0/0/22.69 | 200 EUR | ||
19-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 2 | 0/25.50 | 200 EUR | ||
18-02-2017 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 32 | 4/65.97 | |||
06-08-2016 | Valkenswaard (NED) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/0/36.92 | 1320 EUR | ||
05-08-2016 | Valkenswaard (NED) | CSI2* | 135 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Mark ARMSTRONG (GBR) | RET | R1 RET | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Mark ARMSTRONG (GBR) | WD | R1 WD | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Mark ARMSTRONG (GBR) | 2 | 65/46.42 | 350 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/0.00/0/23.97 | 495 EUR | ||
19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | Mark ARMSTRONG (GBR) | 2 | 0/62.64 | 300 EUR | ||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | Mark ARMSTRONG (GBR) | 29 | 47/50.28 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 135 | Mark ARMSTRONG (GBR) | 4 | 0/26.86 | 150 EUR | ||
13-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/55.00 | 375 EUR | ||
12-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 140 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
11-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 51 | 25/47.80 | |||
06-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 5 | 0/31.74 | 105 EUR | ||
05-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 3 | 0/68.28 | 225 EUR | ||
04-03-2016 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 3 | 65/51.04 | 225 EUR | ||
28-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 6 | 0/53.36 | 55 EUR | ||
27-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 3 | 0/35.79 | 150 EUR | ||
26-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 20 | 1/84.17 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Mark ARMSTRONG (GBR) | 16 | 4/57.98 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 125 | Mark ARMSTRONG (GBR) | 12 | 0/4/40.32 | 25 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Mark ARMSTRONG (GBR) | WD | R1 WD | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 130 | Mark ARMSTRONG (GBR) | 40 | 0/0.00/EL | |||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Mark ARMSTRONG (GBR) | EL | R1 el | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 7 | 0/55.10 | 8 GBP | ||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 1 | 0/28.15 | 8 GBP | ||
21-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
20-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 4 | 0/59.22 | 300 EUR | ||
15-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 16 | 0/4/32.89 | |||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 1 | 0/50.27 | 5 EUR | ||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 75 | (0)/115.22 | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 8 | 0/0.00/0/27.90 | 60 EUR | ||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 3 | 0/59.92 | 375 EUR | ||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 43 | 60/61.22 | |||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/0/37.70 | 500 EUR | ||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 3 | 0/60.01 | 375 EUR | ||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Mark ARMSTRONG (GBR) | 48 | 42/71.73 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 6 | 0/63.34 | 110 EUR | ||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 61 | 0/0.00/14/54.60 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 4 | 65/51.74 | 200 EUR | ||
09-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Mark ARMSTRONG (GBR) | EL | R1 el | |||
07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 2 | 0/50.08 | 200 EUR | ||
02-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Mark ARMSTRONG (GBR) | 3 | (0)/68.34 | 150 EUR | ||
01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 22 | 12/67.50 | |||
01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 1 | 0/55.88 | 250 EUR | ||
24-10-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Mark ARMSTRONG (GBR) | 1 | 0/0.00 | 250 EUR | ||
23-10-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/57.80 | 250 EUR | ||
23-10-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Mark ARMSTRONG (GBR) | EL | R1 el | |||
03-08-2014 | Valkenswaard (NED) | CSI2* | 135 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
02-08-2014 | Valkenswaard (NED) | CSI2* | 135 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
01-08-2014 | Valkenswaard (NED) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 1 | 0/0/25.70 | 396 EUR | ||
17-07-2014 | Keysoe (GBR) | CSI2* | 135 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
16-07-2014 | Keysoe (GBR) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 50 | 12/89.01 | |||
15-07-2014 | Keysoe (GBR) | CSI2* | 130 | Mark ARMSTRONG (GBR) | 2 | 0/45.67/0/35.47 | 200 GBP | ||
05-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | Mark ARMSTRONG (GBR) | 3 | 0/59.62/0/24.74 | 600 EUR | ||
04-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | Mark ARMSTRONG (GBR) | 2 | 0/57.06 | 800 EUR | ||
03-07-2014 | Mons Ghlin (BEL) | CSI4* | 140 | Mark ARMSTRONG (GBR) | 37 | 0/48.90/8/29.08 | |||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 2 | 44/39.80 | 600 GBP | ||
14-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 14 | 0/8/39.50 | 60 GBP | ||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 140 | Mark ARMSTRONG (GBR) | RET | R1 RET | |||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 4 | 0/53.21 | 150 GBP | ||
08-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 4 | 0/0/39.87 | 400 EUR | ||
07-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 140 | Mark ARMSTRONG (GBR) | RET | R1 ret | |||
06-06-2014 | Sint-Katelijne-Waver (BEL) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 44 | 4/63.64 | |||
01-06-2014 | Bonheiden (BEL) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 10 | 0/52.88/0/28.47 | 5 EUR | ||
31-05-2014 | Bonheiden (BEL) | CSI2* | 140 | Mark ARMSTRONG (GBR) | 1 | 0/58.64 | 500 EUR | ||
30-05-2014 | Bonheiden (BEL) | CSI2* | 135 | Mark ARMSTRONG (GBR) | 4 | 0/57.52 | 125 EUR | ||
22-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 4 | 0/67.58 | 200 EUR | ||
21-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 54 | 25/52.13 | |||
20-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Mark ARMSTRONG (GBR) | 58 | 8/78.93 | |||
16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | Mark ARMSTRONG (GBR) | 2 | 0/57.07 | 400 EUR | ||
15-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | Mark ARMSTRONG (GBR) | 3 | 65/51.72 | 375 EUR | ||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 130 | Mark ARMSTRONG (GBR) | 1 | 65/52.60 | 375 EUR | ||
For more details on these results, please see the FEI database |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
VITI
TROTTER
25000150024304F
1901
CHESTNUT |
NYSTAG TROTTER 25000160002397C 1901 | ||
IDA DE BOURGOIN TROTTER 25000149008884Y 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER
SF
25000160002411M
1901
CHESTNUT 1,64m |
RANTZAU XX XX DE306064779046 1901 | |
KAIRONNAISE SF 25000149000862S 1901 | |||
BADINE
SF
25000150067279
1901
CHESTNUT |
BEL AVENIR SF 25000159000179U 1901 | ||
PERLE DE NORVAL SF 25000150067061F 1901 | |||
LIRBINE
|
FEDOR
BWP
056002W00090851
1987
BROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
HARMONIEUSE
_CS
10741VRM
1973
|
ADAGIO SF 25000160003871A 1966 | ||
SALAMINE SF 25000150047363R 1962 | |||
IRBINE
|
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 | |
ISIDOR HOLST DE321210038272 1972 | |||
URBINE II
|
|||