Name: | TINY BOY |
UELN: | 826002004016542 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 07-07-2004 (21 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | FLAMINIA FORMILLI FENDI |
Breeder: | MON G SCHUMACHER |
|
|
Stud location: | FLAMINIA FORMILLI FENDI |
Stud Fee: | € 850,00 |
Email: | flaminiaformillifendi@gmail.com |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
31-08-2018 | Arezzo (ITA) | CSI2* | 140 | Flaminia FORMILLI FENDI (ITA) | EL | R1 EL | |||
25-08-2018 | Arezzo (ITA) | CSI3* | 145 | Flaminia FORMILLI FENDI (ITA) | 26 | 10/84.47 | |||
24-08-2018 | Arezzo (ITA) | CSI3* | 140 | Flaminia FORMILLI FENDI (ITA) | RET | R1 RET | |||
23-08-2018 | Arezzo (ITA) | CSI3* | 140 | Flaminia FORMILLI FENDI (ITA) | 49 | 12/80.21 | |||
20-05-2018 | Montefalco (ITA) | CSI3* | 140 | Flaminia FORMILLI FENDI (ITA) | 38 | 12/77.23 | |||
18-05-2018 | Montefalco (ITA) | CSI3* | 145 | Flaminia FORMILLI FENDI (ITA) | 31 | 7/89.37 | |||
17-05-2018 | Montefalco (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 57 | 5/78.47 | |||
25-03-2018 | Cervia (ITA) | CSI2* | 145 | Flaminia FORMILLI FENDI (ITA) | RET | R1 Ret | |||
24-03-2018 | Cervia (ITA) | CSI2* | 140 | Flaminia FORMILLI FENDI (ITA) | 42 | 11/91.30 | |||
23-03-2018 | Cervia (ITA) | CSI2* | 145 | Flaminia FORMILLI FENDI (ITA) | RET | R1 Ret | |||
17-03-2018 | Arezzo (ITA) | CSI3* | 140 | Flaminia FORMILLI FENDI (ITA) | 59 | 4/66.03 | |||
16-03-2018 | Arezzo (ITA) | CSI3* | 140 | Flaminia FORMILLI FENDI (ITA) | 90 | 5/52.65 | |||
15-03-2018 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 65 | 1/57.51 | |||
05-11-2017 | Gorla Minore (ITA) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | 48 | 8/46.47 | |||
04-11-2017 | Gorla Minore (ITA) | CSI2* | 130 | Flaminia FORMILLI FENDI (ITA) | 12 | 0/66.81 | 75 EUR | ||
03-11-2017 | Gorla Minore (ITA) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | EL | R1 El | |||
27-08-2017 | Wiener Neustadt (AUT) | CSI2* | 140 | Flaminia FORMILLI FENDI (ITA) | 5 | 65/57.61 | 70 EUR | ||
25-08-2017 | Wiener Neustadt (AUT) | CSI2* | 145 | Flaminia FORMILLI FENDI (ITA) | 51 | 20/77.54 | |||
24-08-2017 | Wiener Neustadt (AUT) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | 68 | 4/71.88 | |||
20-08-2017 | Wiener Neustadt (AUT) | CSI2* | 140 | Flaminia FORMILLI FENDI (ITA) | 32 | 25/60.95 | |||
18-08-2017 | Wiener Neustadt (AUT) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | 48 | 17/74.24 | |||
17-08-2017 | Wiener Neustadt (AUT) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | 40 | 4/77.71 | |||
20-05-2017 | Montefalco (ITA) | CSI2* | 140 | Flaminia FORMILLI FENDI (ITA) | 10 | 0/0/41.63 | 50 EUR | ||
19-05-2017 | Montefalco (ITA) | CSI2* | 135 | Flaminia FORMILLI FENDI (ITA) | 51 | 4/72.08 | |||
09-04-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 101 | 8/63.81 | |||
08-04-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 21 | 0/58.02 | 5 EUR | ||
07-04-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 40 | 1/45.05 | |||
26-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 68 | 5/49.12 | |||
25-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 66 | 8/67.04 | |||
24-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | RET | R1 ret | |||
19-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 55 | 8/55.63 | |||
18-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 58 | 13/77.54 | |||
17-03-2017 | Arezzo (ITA) | CSI3* | 135 | Flaminia FORMILLI FENDI (ITA) | 63 | 4/57.85 | |||
04-09-2016 | Arezzo (ITA) | CSI1* | 130 | Flaminia FORMILLI FENDI (ITA) | WD | R1 Wd | |||
02-09-2016 | Arezzo (ITA) | CSI1* | 130 | Flaminia FORMILLI FENDI (ITA) | 24 | 12/69.83 | |||
01-09-2016 | Arezzo (ITA) | CSI1* | 130 | Flaminia FORMILLI FENDI (ITA) | EL | R1 El | |||
09-03-2014 | Vilamoura (POR) | CSI3* | 140 | Titouan SCHUMACHER (FRA) | 41 | 8/60.95 | |||
08-03-2014 | Vilamoura (POR) | CSI3* | 140 | Titouan SCHUMACHER (FRA) | 26 | 5/74.93 | |||
07-03-2014 | Vilamoura (POR) | CSI3* | 140 | Titouan SCHUMACHER (FRA) | 42 | 4/67.41 | |||
02-03-2014 | Vilamoura (POR) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 34 | 4/65.97 | |||
01-03-2014 | Vilamoura (POR) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 60 | 12/80.05 | |||
28-02-2014 | Vilamoura (POR) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 42 | 4/67.81 | |||
23-02-2014 | Vilamoura (POR) | CSI2* | 145-150 | Titouan SCHUMACHER (FRA) | 47 | 18/82.12 | |||
22-02-2014 | Vilamoura (POR) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | 44 | 10/94.55 | |||
21-02-2014 | Vilamoura (POR) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | EL | R1 el | |||
30-11-2013 | St Lô (FRA) | CSI2* | 135 | Titouan SCHUMACHER (FRA) | 54 | 4/70.17 | |||
28-11-2013 | St Lô (FRA) | CSI2* | 135 | Titouan SCHUMACHER (FRA) | 49 | 4/30.04/1/45.36 | |||
13-09-2013 | Barbizon (FRA) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | 44 | 12/79.14 | |||
13-09-2013 | Barbizon (FRA) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 19 | 0/74.12 | 20 EUR | ||
24-08-2013 | Auvers (FRA) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | 51 | 17/84.93 | |||
23-08-2013 | Auvers (FRA) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | 6 | 0/34.18 | 5 EUR | ||
17-08-2013 | St Lô (FRA) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 32 | 4/63.45 | |||
16-08-2013 | St Lô (FRA) | CSI2* | 145 | Titouan SCHUMACHER (FRA) | 39 | 8/74.01 | |||
15-08-2013 | St Lô (FRA) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 49 | 4/67.57 | |||
13-07-2013 | Challans (FRA) | CSI2* | Titouan SCHUMACHER (FRA) | 1 | 0/0.00/0/0.00/0/0.00/0/0.00/4/0.00 | 950 EUR | |||
12-07-2013 | Challans (FRA) | CSI2* | 140 | Titouan SCHUMACHER (FRA) | 11 | 0/12/41.04 | 150 EUR | ||
29-06-2013 | Canteleu (FRA) | CSI3* | 140 | Titouan SCHUMACHER (FRA) | 42 | 23/67.15 | |||
For more details on these results, please see the FEI database |
SANDRO BOY
OLDBG
330887393
1993
DARK BROWN 1,70m |
SANDRO
HOLST
DE321210113474
1974
BROWN 1,71m |
SACRAMENTO SONG XX
XX
DE321210403867
1901
DARKBROWN 1,69m |
SICAMBRE XX XX DE306064112948 1948 |
EASTER GALA XX XX 1956 1956 | |||
DUERTE
HOLST
DE321216505767
1901
BROWN 1,63m |
WAHNFRIED HOLST DE321210384462 1962 | ||
VELOUR HOLST DE321210346203 1961 | |||
WIADORA
OLDBG
330735389
1989
BROWN |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
ODESSA HANN DE331317141667 1901 | |||
WALIDE
OLDBG
330746585
1985
CHESTNUT |
ARGENTINUS HANN DE331313302680 1980 | ||
WALDDAME (WALDAMME) WESTF 410655281 1981 | |||
SACINA
OLDBG
DE433331649601
2001
GREY |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
PERRA
HOLST
DE321210044578
1978
BROWN 1,70m |
CALANDO I HOLST DE321210617974 1974 | ||
KERRIN HOLST DE321212110973 1973 | |||
SACONA
OLDBG
DE333330560895
1995
BAY |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
SAZARINA
OLDBG
DE333330866687
1987
|
SANDRO HOLST DE321210113474 1974 | ||
GRAZIE HANN DE331310134578 1978 |