Name: | BILLY BUZZ |
UELN: | 826002004011793 |
Colour: | BAY |
Studbook: | MAIN |
Date of Birth: | 16/05/04 (18 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | DONAL BARNWELL |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
15/04/16 | Belton (GBR) | CIC2* | Charlotte BACON (GBR) | 15 | 62.80 | ||||
09/07/15 | Barbury Castle (GBR) | CIC2* | Charlotte BACON (GBR) | EL | XC-FR | ||||
25/04/15 | Ballindenisk (IRL) | CCI2* | Charlotte BACON (GBR) | 9 | 55.50 | ||||
19/09/14 | Gatcombe Park (GBR) | CIC2* | Charlotte BACON (GBR) | 11 | 65.90 | 119 GBP | |||
12/07/14 | Brightling Park (GBR) | CIC1* | Charlotte BACON (GBR) | 44 | 83.10 | ||||
26/06/14 | Hopetoun (GBR) | CCI1* | Charlotte BACON (GBR) | 16 | 64.60 | ||||
31/05/14 | Brand Hall (GBR) | CCIJ1* | Charlotte BACON (GBR) | EL | SJ-OT | ||||
10/08/12 | Malmö (SWE) | CH-EU-Y-C2* | Isabel DJIVANOVIC (GBR) | EL | SJ | ||||
29/06/12 | Barbury Castle (GBR) | CIC2* | Isabel DJIVANOVIC (GBR) | 40 | 69.00 | ||||
31/05/12 | Ratoath, Tattersalls (IRL) | CCIU252* | Isabel DJIVANOVIC (GBR) | 1 | 43.20 | 700 EUR | |||
11/08/11 | Hartpury (GBR) | CCI1* | Isabel DJIVANOVIC (GBR) | 6 | 51.80 | ||||
For more details on these results, please see the FEI database |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1.69m |
VOLTAIRE
HANN
DE331310165679
2038
BROWN 1.68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1.67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1.63m |
GOTTHARD HANN 310383849 1901 | ||
MOSAIK HANN 316992066 1901 | |||
WOLUDINE
KWPN
803180
1980
DARK BROWN 1.64m |
JOOST
HOLST
DE321210396868
1901
BROWN 1.65m |
CONSUL HOLST 210380160 1901 | |
ULANA HOLST 210306703 1901 | |||
OLUDINE
KWPN
14137
1973
BROWN 1.69m |
LUCKY BOY XX XX B1843 1901 | ||
GEWALDINE SGLDT 31757 1965 | |||
OLITHYA
|
TOPAS
|
MARCO POLO PREF
090450762
|
POET |
MIRAKEL | |||
VIOLA B MODEL PREF PREST
36865 NWP
|
SKIPPY II SF 84033957 1984 | ||
AMINKA B MODEL 31243 NWP | |||
HILITHYA STER
|
NIMMERDOR
KWPN
147-STB
|
FARN 1467NWP-H | |
RAMONAA 187 BVNWP | |||
BILITHYA KEUR PREF
|
JOOST KWPN 21039686832 | ||
SILITHYA KEUR PREF |