Name: | OPPOSITION DETECTIVE |
UELN: | 826002002010874 |
Chipnumber: | 953000005257635 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date of Birth: | 04/04/03 (19 YEARS OLD) |
Sex: |
GELDING
|
Owner/Keeper: | J JOHNSTON |
Breeder: | J JOHNSTON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
25/10/17 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
21/09/17 | Waregem (BEL) | CICO3*-NC | Kirsty JOHNSTON (GBR) | 35 | 74.8 | ||||
30/06/17 | Wiener Neustadt, Milak (AUT) | CICO3*-NC | Kirsty JOHNSTON (GBR) | EL | 2nd HI | ||||
08/06/17 | Bramham (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 15 | 67.8 | 270 GBP | |||
21/04/17 | Ballindenisk (IRL) | CIC3* | Kirsty JOHNSTON (GBR) | 13 | 69.1 | ||||
12/10/16 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | 34 | 121.7 | ||||
01/09/16 | Burghley (GBR) | CCI4* | Kirsty JOHNSTON (GBR) | EL | XC-FR | ||||
29/07/16 | Alnwick - Burgham (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | WD | XC | ||||
05/05/16 | Badminton (GBR) | CCI4* | Kirsty JOHNSTON (GBR) | 42 | 113.1 | ||||
21/10/15 | Pau (FRA) | CCI4* | Kirsty JOHNSTON (GBR) | 20 | 75.7 | ||||
18/06/15 | Luhmühlen (GER) | CCI4* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
25/04/15 | Ballindenisk (IRL) | CCI3* | Kirsty JOHNSTON (GBR) | 10 | 103.1 | ||||
17/04/15 | Belton (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 47 | 79.0 | ||||
11/09/14 | Blenheim (GBR) | CCI3* | Kirsty JOHNSTON (GBR) | 25 | 72.0 | ||||
05/06/14 | Bramham (GBR) | CCI3* | Kirsty JOHNSTON (GBR) | 28 | 92.8 | ||||
16/05/14 | Floors Castle (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 6 | 54.0 | 300 GBP | |||
17/04/14 | Burnham Market (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 25 | 79.9 | ||||
22/08/13 | Blair Castle (GBR) | CIC3* | Kirsty JOHNSTON (GBR) | 35 | 80.0 | ||||
14/06/13 | Nunney (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 8 | 54.0 | 80 GBP | |||
11/05/13 | Chatsworth (GBR) | CIC1* | Kirsty JOHNSTON (GBR) | 24 | 64.3 | ||||
29/06/11 | Bazoges en Pareds (FRA) | CCI2* | Kirsty JOHNSTON (GBR) | 21 | 80.3 | ||||
19/05/11 | Saumur (FRA) | CIC2* | Kirsty JOHNSTON (GBR) | 27 | 62.2 | ||||
07/04/11 | Compiègne (FRA) | CCI2* | Kirsty JOHNSTON (GBR) | WD | 2nd HI | ||||
21/10/10 | Le Lion d'Angers (FRA) | CH-M-YH-CCI2* | Kirsty JOHNSTON (GBR) | 50 | 97.5 | ||||
09/07/10 | Barbury Castle (GBR) | CIC2* | Kirsty JOHNSTON (GBR) | 54 | 81.0 | ||||
26/05/10 | Dijon Bonvaux (FRA) | CCI1* | Kirsty JOHNSTON (GBR) | 5 | 45.3 | ||||
07/05/10 | Hambleden (GBR) | CIC1* | Kirsty JOHNSTON (GBR) | 9 | 58.4 | ||||
22/10/09 | Aldon (GBR) | CCI1* | Kirsty JOHNSTON (GBR) | RET | XC | ||||
For more details on these results, please see the FEI database |
FLEETWATER OPPOSITION
*****
AES
(TRAKEHNER)
77.003764
1977
BLACK 1.63m |
MUSCHAMP DANUBE
TRAKEHNER
8701
1901
BLACK 1.66m |
ISENSTEIN
TRAKEHNER
DE309090011864
1901
DARK BROWN |
HESSENSTEIN TRAKEHNER 310407558 1958 |
ISABELLA 090203257 1957 | |||
DONAULIED (DONAULIED VOM SCHIMMELHOF)
TRAKEHNER
090231960
1901
BLACK 1.61m |
BORIS 090002956 1956 | ||
DONAU VOM SCHIMMELHOF 090157151 1951 | |||
OPUSHKA
TRAKEHNER
BTA44A
1901
DARK BROWN 1.64m |
OPLOT
TRAKEHNER
SU24/12
1901
DARK BROWN |
OSSIAN 1937 1937 | |
OPPOZITSIA 1942 1942 | |||
PIKA
TRAKEHNER
RUSTRN204
1901
BLACK 1.57m |
PILIGRIM (33 PILIGRIM 47) 3999907500 1944 | ||
CORINNA RT 136 1936 | |||
HATTIE
|
TOM ROLFE
|
|
|
|
|||
DUGO XX
XX
XX
1901
|
DUMBARNIE XX
XX
1949
1901
|
||
GOLDEN HAPPINESS XX
XX
1901
|
|||