| Name: | CROFT LEGACY |
| UELN: | 826002000022165 |
| Chipnumber: | 965000000260615 |
| Colour: | GREY |
| Studbook: | MAIN |
| Date of Birth: | 11-05-2009 (16 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ADRIAN MARSH |
| Breeder: | ADRIAN MARSH |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-07-2019 | Fontainebleau (FRA) | CSI1* | 130 | Yuko ITAKURA (JPN) | 6 | 0/71.19 | |||
| 21-07-2019 | Fontainebleau (FRA) | CSI1* | 125 | Yuko ITAKURA (JPN) | 45 | 0/31.18/7/52.05 | |||
| 19-07-2019 | Fontainebleau (FRA) | CSI1* | 125 | Yuko ITAKURA (JPN) | 27 | 0/77.24 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Yuko ITAKURA (JPN) | 24 | 0/74.35 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Yuko ITAKURA (JPN) | 73 | 8/73.97 | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Yuko ITAKURA (JPN) | 45 | 8/80.82 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Yuko ITAKURA (JPN) | 86 | 12/81.48 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Yuko ITAKURA (JPN) | 41 | 4/71.24 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Yuko ITAKURA (JPN) | 57 | 9/0/34.35 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Yuko ITAKURA (JPN) | 47 | 0/0.00/0/40.40 | |||
| 12-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Yuko ITAKURA (JPN) | 4 | 0/4/39.67 | 120 EUR | ||
| 11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Yuko ITAKURA (JPN) | 2 | 0/66.98 | 200 EUR | ||
| 10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Yuko ITAKURA (JPN) | 22 | 4/67.98 | |||
| 05-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Yuko ITAKURA (JPN) | 7 | 0/0/47.07 | 48 EUR | ||
| 04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Yuko ITAKURA (JPN) | 30 | 6/69.69 | |||
| 03-11-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Yuko ITAKURA (JPN) | 20 | 4/72.48 | |||
| 28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Yuko ITAKURA (JPN) | 17 | 0/53.21/4/34.05 | |||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Yuko ITAKURA (JPN) | 43 | 5/71.91 | |||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Yuko ITAKURA (JPN) | 57 | 13/84.52 | |||
| 29-07-2017 | Samorin (SVK) | CSI2* | 125 | Yuko ITAKURA (JPN) | 28 | 6/79.51 | |||
| 28-07-2017 | Samorin (SVK) | CSI2* | 125 | Yuko ITAKURA (JPN) | 21 | 0/0/42.67 | |||
| 27-07-2017 | Samorin (SVK) | CSI2* | 125 | Yuko ITAKURA (JPN) | 26 | 7/92.40 | |||
| 21-07-2017 | Samorin (SVK) | CSI2* | 125 | Yuko ITAKURA (JPN) | 19 | 6/61.26 | |||
| 20-07-2017 | Samorin (SVK) | CSI2* | 125 | Yuko ITAKURA (JPN) | 14 | 4/85.78 | |||
| 07-07-2017 | Dettighofen - Albführen (GER) | CSIYH1* incl. 8yo | 135 | Yuko ITAKURA (JPN) | 34 | 9/72.98 | |||
| 06-07-2017 | Dettighofen - Albführen (GER) | CSIYH1* incl. 8yo | 135 | Yuko ITAKURA (JPN) | 26 | 5/73.26 | |||
| 18-06-2017 | Gorla Minore (ITA) | CSI2* | 135 | Yuko ITAKURA (JPN) | 43 | 5/47.29 | |||
| 17-06-2017 | Gorla Minore (ITA) | CSI2* | 135 | Yuko ITAKURA (JPN) | EL | R1 El | |||
| 16-06-2017 | Gorla Minore (ITA) | CSI2* | 135 | Yuko ITAKURA (JPN) | 64 | 4/47.09 | |||
| 27-05-2017 | München-Riem (GER) | CSI1* | 140 | Yuko ITAKURA (JPN) | 20 | 82.33 | |||
| 26-05-2017 | München-Riem (GER) | CSI1* | 140 | Yuko ITAKURA (JPN) | 40 | 4/50.80 | |||
| 25-05-2017 | München-Riem (GER) | CSI1* | 135 | Yuko ITAKURA (JPN) | 35 | 0/69.80 | |||
| 08-05-2017 | Mannheim (GER) | CSIYH1* incl. 8yo | 140 | Yuko ITAKURA (JPN) | 56 | 8/67.98 | |||
| 06-05-2017 | Mannheim (GER) | CSIYH1* incl. 8yo | 135 | Yuko ITAKURA (JPN) | 65 | 10/73.09 | |||
| 30-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 135 | Yuko ITAKURA (JPN) | 21 | 4/74.79 | |||
| 29-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 130 | Yuko ITAKURA (JPN) | 49 | 19/111.25 | |||
| 27-04-2017 | Linz-Ebelsberg (AUT) | CSI1* | 120 | Yuko ITAKURA (JPN) | 31 | 6/89.05 | |||
| 18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Millie ALLEN (GBR) | 34 | 4/90.97 | |||
| 17-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 140 | Millie ALLEN (GBR) | 58 | 17/78.17 | |||
| 16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 135 | Millie ALLEN (GBR) | 42 | 4/0.00/1/45.31 | |||
| 11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 73 | 32/66.30 | |||
| 10-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 140 | Angelie VON ESSEN (SWE) | 79 | 16/69.91 | |||
| 18-12-2016 | Roosendaal (NED) | CSI1* | 130 | James DAVENPORT (GBR) | 36 | 45/77.03 | |||
| 17-12-2016 | Roosendaal (NED) | CSI1* | 130 | James DAVENPORT (GBR) | 99 | 16/69.33 | |||
| 15-12-2016 | Roosendaal (NED) | CSI1* | 130 | James DAVENPORT (GBR) | 93 | 14/57.93 | |||
| 19-11-2016 | Kronenberg (NED) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 51 | 9/70.50 | |||
| 18-11-2016 | Kronenberg (NED) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 72 | 18/85.43 | |||
| 17-11-2016 | Kronenberg (NED) | CSIYH1* | 130-135 | Angelie VON ESSEN (SWE) | 72 | 8/55.90 | |||
| 03-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Angelie VON ESSEN (SWE) | 64 | 14/83.79 | |||
| 02-07-2016 | Wettenhall (GBR) | CSI2* | 140 | Angelie VON ESSEN (SWE) | 25 | 40/70.72 | |||
| 01-07-2016 | Wettenhall (GBR) | CSI2* | 130 | Angelie VON ESSEN (SWE) | 53 | 5/52.47 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Angelie VON ESSEN (SWE) | 51 | 4/62.07 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Angelie VON ESSEN (SWE) | 35 | 0/0.00/8/38.01 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Angelie VON ESSEN (SWE) | 52 | 0/0.00/12/41.11 | |||
| 01-05-2016 | Chepstow (GBR) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 13 | 0/63.65 | 61 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 73 | 17/76.92 | |||
| 29-04-2016 | Chepstow (GBR) | CSI2* | 135 | Angelie VON ESSEN (SWE) | 85 | 13/69.06 | |||
| 28-04-2016 | Chepstow (GBR) | CSI2* | 130 | Angelie VON ESSEN (SWE) | 88 | 12/57.00 | |||
| 17-04-2016 | Lummen (BEL) | CSI3* | 135 | Angelie VON ESSEN (SWE) | 23 | 0/4/36.23 | |||
| 15-04-2016 | Lummen (BEL) | CSI3* | 130 | Angelie VON ESSEN (SWE) | 49 | 10/81.12 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHIWAGO V
*****
AES
(OLDBG)
276333330125197
1998
GREY |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO
HOLST
DE321210398668
1901
GREY 1,62m |
CORPORAL HOLST DE321210386463 1901 |
| RETINA HOLST DE321210422403 1901 | |||
|
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
| VASE HOLST DE321210313703 1901 | |||
|
AGIRA
OLDBG
33333040649
BAY |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 | |
| ODESSA HANN DE331317141667 1901 | |||
|
ARGONE
HANN
310745687
BAY |
ARGENTINUS HANN DE331313302680 1980 | ||
| WONNE HANN 314501178 1978 | |||
|
LORETTA B
93.9782 KWPN
|
HAARLEM
KWPN
528003198902048
1989
BLACK 1,67m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
BERDIETA
KWPN
528003198300631
1983
BROWN 1,59m |
IRCO POLO KWPN 1 1901 | ||
| MEDIETA KWPN 9855 1971 | |||
|
FAUNA
87.930STB
|
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 | |
| JOLANDA KWPN 1943 1901 | |||
|
PRECIEUSE
2206 STB
|
WILLOW CRATIC 2316 | ||
| TREA 6210 |