| Name: | CASSIUS DE CHAVANNES |
| UELN: | 756018001166500 |
| Chipnumber: | 756095200201744 |
| Colour: | BROWN |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 28-05-2023 (3 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ALAIN MENÉTREY SÀRL |
| Breeder: | ALAIN MENÉTREY SÀRL |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
COUNT ON ME Z
Z
056015Z55500215
2015
BROWN 1,64m |
COMILFO PLUS Z
WESTF
276441410863509
2009
CHESTNUT 1,66m |
COMME IL FAUT
WESTF
276441411627205
2005
BROWN 1,64m |
CORNET OBOLENSKY BWP 056002W00184083 2038 |
| RATINA Z HANN DE331316874882 1982 | |||
|
BARONESSE
WESTF
276441411117904
2004
BROWN |
BALOU DU ROUET OLDBG 276333331331099 1999 | ||
| WEINRANKE WESTF DE341410989596 1996 | |||
|
CHA CHA Z
Z
056015Z55560200
DARKBROWN 1,62m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
BEE CHERA
ZWEIBR
510020890
BAY |
BEACH BOY KWPN 528003198304407 1983 | ||
| DONJA OLDBG 330096173 | |||
|
OLYMPIA DE CHAVANNES
CHS
017190101009
CHESTNUT 1,72m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
DARKBROWN 1,73m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR SF 25000160008795Y 1972 |
| VENUE DU TOT SF 25000150065553U 1901 | |||
|
VENISE DES CRESLES
SF
25000187354224F
1987
BROWN |
ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
|
OBSESSION D'AUGE
SF
25000102084030Z
BROWN |
PAPILLON ROUGE
SF
25000181499046E
1981
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 | |
| VERBOISE SF 25000150065814L 1901 | |||
|
HOSANA II
SF
25000195513136Y
BROWN |
TROPHEE DU ROZEL SF 25000185120549N 1985 | ||
| FRANCOSSETTE XX XX 2500FR74002069S |