| Name: | DIABOLO |
| UELN: | 616009670052121 |
| Chipnumber: | 616098200409563 |
| Colour: | PALOMINO |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 01-03-2021 (4 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | SOCIETA AGRICOLA UTOPIA SRL |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
ZOLTAR
PKSP
616009610117816
2016
CREMELLO 1,65m |
BANDERAS
WLKP
616007610020310
|
ULCO
KWPN
616009611106901
2001
BLACK |
VOLTAIRE HANN DE331310165679 1979 |
| OGRIOMF KWPN 96.06652 | |||
|
BRANKA
WLKP
616007611096404
|
JIM 61600657006191 | ||
| BUKWA WLKP 616007610014794 | |||
|
ZALETA
PSH
616009610077912
PALOMINO 1,67m |
ARAMIR
WLKP
616007611044401
BUCKSKIN 1,68m |
FLOREN WLKP POL007610016894 | |
| AKABA WLKP 616007610126297 | |||
|
ZAFIRA
PSH
616009610025207
CHESTNUT 1,63m |
PACO POL009611096401 | ||
| ZASTAWA SP 616009610028497 1997 | |||
|
DIORA G
PSH
616009670077615
DARK CHESTNUT |
BAJDAR
PZHK
616006611096898
BAY |
KWARTET X (QUATUOR CHARRIERE X)
X
080182782
1982
BAY 1,67m |
ARLEQUIN X X 25000160000693E 1963 |
| BALISE X X 1971 | |||
|
BAKARA
PZHK
1987
CHESTNUT |
LEN PZHK 1973 | ||
| BAKLAWA PZHK 1976 | |||
|
DREZYNA
PSH
616009670044000
DARK CHESTNUT |
SARACEN
PSH
616009670001795
|
PERSEUSZ 616006670005788 | |
| SERBIA 1982 | |||
|
DYNA
PSH
616009670009093
ISABELLE |
DYSK 1987 | ||
| ETNA WLKP 1989 |