Name: | PARYS |
UELN: | 616009670036318 |
Chipnumber: | 616098200285882 |
Colour: | COLOURED BAY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 16-04-2018 (7 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | ADAM KLITA |
Breeder: | ADAM KLITA |
WFFS: | Not tested |
Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
W-SAMBA BOY
*****
AES
(PKSP)
009670057808
2008
BLACK BAY |
SAMBA HIT
57 0316498
1998
DARK BROWN 1,78m |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1,72m |
SANDRO SONG OLDBG DE333330863088 1988 |
LORETTA OLDBG DE333330150587 1987 | |||
POESIE
BRAND
276357570095292
1992
CHESTNUT 1,65m |
BRENTANO II HANN DE331314403183 1983 | ||
PRIMADONNA BRAND DE305054045788 1988 | |||
WIENA
DE431317901403
|
CONTEUR
210134098
|
CONTENDER HOLST 276321210023884 1984 | |
OFARIM DE321210067377 | |||
WHITNEY
DE331312327690
|
WELTMEYER HANN DE331314403584 1984 | ||
MAYA DE331312327690 | |||
PASJA
616009670020499
|
LORD ALEKSANDER
KWPN
|
LANDFRIESE I
330463387
|
LANDADEL HOLST DE321210095982 1982 |
VILANE H-330510383-OLD | |||
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
KLASKE NWP 34888B 1901 | |||
PRETORIA
43/WŁ
|
PERSEUSZ
616006670005788
|
BONGO 10 W KL | |
PETARDA | |||
PARIA
502 G II WL
|
PROM 8594 | ||
AWANTURA |