Name: | TE QUIERO |
UELN: | 616009640065417 |
Chipnumber: | 616098200275504 |
Colour: | PALOMINO |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 30-04-2017 (8 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | ANGELIKA BIELAWSKA |
Breeder: | LUCYNA GROBLEWICZ |
WFFS: | Not tested |
Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
IF DU REVERDY
SF
25000196086384C
CHESTNUT |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1,68m |
GRAND VENEUR
SF
25000160008795Y
1972
CHESTNUT 1,68m |
AMOUR DU BOIS SF 25000160000399Z 1901 |
TANAGRA G SF 25000150067782X 1901 | |||
VENUE DU TOT
SF
25000150065553U
1901
CHESTNUT |
JURISTE SF 25000160000407Q 1901 | ||
RELIQUE SF 25000149022040Y 1901 | |||
ESCALIBUR
SF
25000192131374B
BROWN |
QREDO DE PAULSTRA
SF
25000182613477R
1982
BROWN 1,69m |
GALOUBET A SF 25000160011039J 1972 | |
CELIA DE PAULSTRA SF 25000150013891Z 1901 | |||
KHADIDJA X
25000174013013X
BROWN |
BRICK X AA1967 | ||
KERKELLA X 25000150072262C 1966 | |||
TOSKANIA-GL
WLKP
616007610150512
ISABELLE |
CAN-CAN S
PSH
616009610056608
ISABELLE |
ETERNAL
PSH
616009690015701
CHESTNUT |
LURON 93.12606 |
ELEKTRA 9149 | |||
CARMEN-S
PSH
616009611091204
ISABELLE |
FLOREN WLKP 616007610016894 | ||
CYRLICA PSH 616009610008393 | |||
TORTUGA
WLKP
616007610199707
|
WINCHESTER
616009590008593
|
TOLEDO 616860000002685 | |
WELA PSH 8967 | |||
TARA
WLKP
616007611149998
ISABELLE |
MARAT WLKP POL007610000688 1988 | ||
TINA WLKP 616007681001293 |