| Name: | DON KICHOT D'ORCHIDEA |
| UELN: | 616009590066821 |
| Chipnumber: | 616098200402576 |
| Colour: | LEOPAARD BLACK |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 04-04-2021 (4 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | CHAIZE BRUNO |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
HONDURAS
616006590166716
|
DIXAN
PZHK
616006550013593
GREY 1,63m |
DANDYS
WLKP
254 G
BROWN |
DYWIZJON WLKP 40 |
| TECZA PZHK 358 W | |||
|
IZA
PZHK
616006570004783
BROWN |
IDALIN X ARABIAN 8535 | ||
| INDIA EHB 410 G | |||
|
HONDA
616006590010511
GREY |
DERKACZ
616006550022296
BAY 1,63m |
PING PONG 616006660066092 | |
| DIANA 616006550003386 | |||
|
HARFA
616006550010898
GREY |
TARAN PZHK POL006580019386 | ||
| TABLICA PZHK 1978 | |||
|
DOLINA
PSH
616009592004414
|
HORT
PSH
616009580133394
|
HAZARD
WLKP
616007580022088
|
HIPOKRYTA 1977 |
| HARDA WLKP 1985 | |||
|
FORTUNA
1983
|
FORT 1963 XO | ||
| LUNETA 1977 | |||
|
DAXA
PSH
616009590144005
|
PATRIC
PSH
616009640000390
LEOPARD BROWN |
PRINS 75 | |
| TAMARA 212 | |||
|
DERKA
616999590025000
|
|||