| Name: | NOTTINGHAM S |
| UELN: | 616009520056218 |
| Chipnumber: | 616098200253534 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 28-06-2018 (7 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | EDYTA ORDON |
| Breeder: | HUBERT SZURIK |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
GLASGOW VAN'T MERELSNEST
*****
AES
(BWP)
056002W00251220
2006
DARK BAY 1,75m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
| DIRKA SF 25000150253086E 1901 | |||
|
MELODIE EN FA
SF
25000178141191X
1978
CHESTNUT |
ARTICHAUT SF 25000160003401L 1901 | ||
| CARAVELLE SF 25000150066111N 1901 | |||
|
WENDELINA VAN 'T MERELSNEST
BWP
056002W00185021
1999
BAY 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
IDJAZ-C
BWP
056002W00077090
1985
BROWN 1,72m |
HEDJAZ SF 25000159041118W 1973 | ||
| CHIQUITA HANN 056002W00051336 1976 | |||
|
NESTIA S
PKSP
616009520017904
2004
CHESTNUT 1,66m |
ROMUALDO
KWPN
528003199805930
1998
CHESTNUT |
KOJAK
WESTF
528003199213620
1992
BROWN 1,68m |
PIT I WESTF DE341410691185 1985 |
| RABEA (RABEJA,ROOS) WESTF 410441387 1987 | |||
|
LOTTIE
KWPN
931822
1993
CHESTNUT 1,64m |
|||
|
NICOL
276381816036596
1996
DARK 1,62m |
NIMROD B
KWPN
870131
1987
BROWN 1,66m |
||
|
RUFFIA
HOLST
DE321210080579
1979
BROWN 1,61m |
|||