Name: | NEW CORNET OBOLENSKY |
UELN: | 616007610044417 |
Chipnumber: | 616098200227687 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 04-04-2017 (8 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | PPHU ANDRZEJ KUŚWIK |
Breeder: | PPHU ANDRZEJ KUŚWIK |
WFFS: | Not tested |
Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
SOLEIL HOLST DE321210123680 1980 | |||
URTE
HOLST
DE321210054982
1982
BROWN 1,66m |
MASETTO HOLST DE321210011776 1976 | ||
OHRA HOLST DE321210010677 1977 | |||
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
HOLIVEA VAN COSTERSVELD
SBS
056007000H25251
1991
BROWN |
RANDEL Z HANN DE331319646984 1984 | ||
GUDULA O KWPN 887926 1988 | |||
NIOBE
616007611116504
|
AVERO
616009640007593
|
ATHLET Z
HANN
DE331310223679
1979
GREY 1,68m |
ALME SF 25000160001122N 1901 |
GOLFAMT HANN DE331317266868 1968 | |||
RAPITA
|
CAPITOL I HOLST DE321210615475 1975 | ||
GRISELDIS | |||
NOTA
007610021694
|
MANGAN XX
XX
DE304046634481
1981
DARK BROWN |
DAKOTA XX XX DE306064768871 1971 | |
MANGALIA XX XX 1974 | |||
NOTEĆ
8455
|
TAMARYN WLKP 9569 | ||
NORMA 2 2805 |