| Name: | UNE DAME |
| UELN: | 528210000919687 |
| Chipnumber: | 528210000919687 |
| Colour: | BAY |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Date of Birth: | 19-06-2001 (24 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | GARY GRIER |
| Breeder: | GARY GRIER |
| WFFS: | Not tested |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
RAMONAA
NWP
187BV
1901
BROWN |
KORIDON XX XX BB1901 1901 | ||
| FRIEDHILDE II NWP 33693B 1901 | |||
|
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO
KWPN
273
1976
CHESTNUT 1,67m |
LE MEXICO SF 25000159040802P 1970 | |
| MARION KWPN 7945 1971 | |||
|
ORCHIDEE
KWPN
14364
1973
CHESTNUT 1,65m |
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
| CLEOPATRA NWP 2882KWPN 1968 | |||
|
O DE POMME W
|
JUS DE POMME
BWP
056002W00001511
1986
CHESTNUT 1,69m |
PRIMO DES BRUYERES
SF
25000181486473W
1981
DARKBROWN 1,68m |
NIGHT AND DAY XX XX 2500FR60002865T 1901 |
| GAZELLE D'AUBRY SF 25000150227366L 1972 | |||
|
OPALINE DES PINS
SF
25000180374301D
1980
CHESTNUT |
GARITCHOU X X 25000160008062U 1972 | ||
| JASMINA SF 25000175013749Q 1975 | |||
|
|
|
||
|
|
|||