| Judges R. Ehrens, E. Manders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.2 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.2 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.2 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.2 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | ||||||||||||
| Total Mark | ||||||||||||
| 7.16 | Grade 2 | |||||||||||
| O' BAILEY VH BROUWERSHOF
        
                BWP
                056002W00307312
                2014 BROWN 1,68m | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE
        
                HANN
                DE331314502663
                1901 CHESTNUT 1,63m | LUGANO I HANN DE331310396354 1901 | 
| ADLERFLUT HANN DE331315938752 1901 | |||
| OCOUCHA
        
                BWP
                056002W00014829
                1901 DARKBROWN | CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
| HERMELINE VAN DE CAATSHOEVE
        
                BWP
                056002W00262632
                2007 BROWN | CONTACT VAN DE HEFFINCK
        
                HOLST
                276421000262201
                2001 BROWN 1,71m | CONCEPT HOLST 276321210228397 1997 | |
| MS FRANZISKA HOLST DE321210037597 1997 | |||
| ELINE
        
                BWP
                056002W00232051
                2004 CHESTNUT | CHATMAN HOLST 276321210115596 1996 | ||
| TOPALINE BWP 056002W00158279 1996 | |||
| KROONJUWEEL
        
    
        
    
        *****
    
        
                AES
                528036202200383
                2022 BAY | KING KASHMIR TN
        
            *****
        
    
    
        
                AES
                (DSP)
                        276473730504118
                2018 GREY 1,71m | KASHMIR VAN SCHUTTERSHOF
        
                SBS
                056007000K28286
                1994 BROWN 1,72m | NABAB DE REVE BWP 056002W00139797 1990 | 
| FINES VAN KAMEREN SBS 056007000F23399 1989 | |||
| PORT-AU-PRINCE
        
                BAYERN
                DE481810270813 CHESTNUT 1,66m | MYLORD CARTHAGO SF 25000100711473J 2000 | ||
| PRET-A-PORTER BAYERN DE481100019301 | |||
| QUINA
        
                SBS
                056007000Q34499 | TOULON
        
                BWP
                056002W00163511
                1996 DARKBROWN 1,70m | HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
| LUCINDA
        
                BWP
                056002W00095621 BROWN | MELCHIOR X X W1402HGT 1978 | ||
| BALLERINA V H EILAND BWP 056002W00045273 |