Name: | VINCENTO CHAN K |
UELN: | 528036202000183 |
Chipnumber: | 616093900911971 |
Colour: | CHESTNUT |
Height: | 1,63m |
Studbook: | AUXILIARY |
Status: | LICENSED STALLION ***** |
Date of Birth: | 02-07-2020 (5 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | KRZYSZTOF TWARDOWSKI |
Breeder: | KLAUDIA KAMIMSKA |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, R. Ehrens, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.25 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Total Mark | ||||||||||||
8.13 | Grade 1 |
VIVINO
HANN
276431310710016
2016
LIVER 1,73m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
GICARA II KWPN 528003198805197 1988 | |||
RENATE-UTOPIA
KWPN
528003199806269
1998
BROWN 1,65m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | ||
DARLA-UTOPIA KWPN 528003198503291 1985 | |||
DESIREE
HANN
276431312378310
2010
LIVER 1,68m |
DANCIER
HANN
DE431310052502
2002
BLACK 1,66m |
DE NIRO HANN DE331310590093 1993 | |
LACARNA (LACARNA TS) HANN DE331314506697 1997 | |||
FABIENNE
OLDBG
DE333330548395
1995
BROWN |
FEINBRAND OLDBG 330305087 1987 | ||
FARINA X 1989 1989 | |||
CONTENSSA CHIN K
AES
826002160884721
2016
BAY |
CHIN CHAN K
KWPN
5280032007001290
2007
BLACK 1,67m |
SAMBA HIT II
BRANDENB
2002
DARK BROWN 1,74m |
SANDRO HIT OLDBG DE333330471993 1993 |
POESIE BRAND 276357570095292 1992 | |||
PARONA
KWPN
528003199701041
1997
BROWN 1,64m |
JUNIOR STV KWPN 528003199106561 1991 | ||
ERONA KWPN 528003198600735 1986 | |||
LOTNA
PKSP
POL009510467706
|
LIFE AND LIBERTY XX
XX
1986
CHESTNUT |
RAISE A NATIVE XX XX 1961 1961 | |
NECARAS MISS XX XX 1968 | |||
WIKA
616999511008200
BAY |
|||