Name: | DREAM IN COLOURS BS |
UELN: | 528008202200348 |
Chipnumber: | 528210006585584 |
Colour: | BUCKSKIN |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date of Birth: | 18-06-2022 (3 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | PAULEN SPORTHORSES |
Breeder: | BOUHUISEN’S SPORTHORSES |
|
|
Stud location: | PAULEN SPORTHORSES |
Stud Fee: | € 450,00 |
Telephone: | 0610931939 |
Email: | paulen.sporthorses.onderhoud@gmail.com |
WFFS: | Not tested |
Judges K. Olaerts, B. van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 6.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 6.7 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 6.8 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | ||||||||||||
Total Mark | ||||||||||||
4.00 |
DUCATI DU BOIS
NRPS
276443430805017
CREMELLO 1,43m |
DIAMOND TOUCH
WESTF
276441410824812
PALOMINO |
GOLDEN DIME
WESTF
276441411958408
PALOMINO |
DONNERWETTER WESTF 276341422234491 |
MY GIRL WESTF 276341411522497 | |||
GOLDEN MAYBE
WESTF
276441411023304
PALOMINO |
FS GOLDEN MOONLIGHT 276343447541692 | ||
GINA WESTF 276341411563197 | |||
CARICE DU BOIS
NRPS
528008080154808
PALOMINO 1,50m |
DER HARLEKIN B
DE443430665702
PALOMINO 1,48m |
GOLDEN DANCER DE343445502587 | |
DESTINY B DE343430250696 | |||
CAMYRAH DU BOIS
NRPS
93126793
BAY 1,50m |
CONDOR OX 528001000001830 | ||
CARINA NRPS 81102 | |||
SIEPKE'S PRINCESS
NRPS
528017200700300
BAY 1,56m |
ORCHARD RED PRINCE
528017200200849
BAY 1,48m |
AESTER EL NINO
9800142
BAY 1,46m |
BJIRMEN'S WYTSE 17480 |
KLEEFS SYLVIA 24009 | |||
ORCHARD WIELKANOC
9800855
BAY 1,51m |
VERONA'S BO-GI DE32021793493 | ||
ORCHARD PERESTROJKA KEUR M-29814-STB | |||
SIEPKE'S IVETTE
9900058
CHESTNUT 1,48m |
BJIRMEN'S WYTSE
17480
BAY 1,48m |
VITA NOVA'S HANASSIE PREF PREST 13296 | |
KOOIHUSTER WIETSKE 26789 | |||
SIEPKE'S NALIN
31684
CHESTNUT |
OAKLEY (C) BUBBLING ON H10226 | ||
HOEFKE'S NALIA 22443 |