| Name: | NILO DE KANZAN |
| UELN: | 528003201807505 |
| Chipnumber: | 250258709039092 |
| Colour: | COLOURED BAY |
| Studbook: | GRADED STALLION |
| Status: | APPROVED STALLION ***** |
| Date of Birth: | 01-07-2018 (7 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE DE KANZAN |
| Breeder: | ELEVAGE DE KANZAN |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
SOLARIS BUENNO
*****
AES
(A.E.S.)
82604700066582
2006
SKEWBALD |
UMENNO
01.04135
|
WELLINGTON
KWPN
528003198006332
1980
BROWN 1,64m |
NIMMERDOR KWPN 147STB-H 1972 |
| PATTY KWPN 16796 1974 | |||
|
EVELIEN
86.4120
|
SAMBER KWPN 266 1976 | ||
| SOLINDE 21294 | |||
|
EDWINA
*****
NRA00828*00
2000
SKEWBALD |
ED KING HILL NH
NRA 950004.92
|
EKSTEIN KWPN KWPN 528003198604432 | |
| FABIOLA KWPN 528003198705116 1987 | |||
|
DARWINA
443430237196
1996
|
DOTTORE WESTF DE341410728785 1985 | ||
| KALINKA HANN 042020787 1987 | |||
|
AVALON
KWPN
0500465
DARKBROWN |
IPS TUSCHINSKI (TOUCH DOWN)
KWPN
0005536
2000
DARK BROWN 1,68m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
| GICARA II KWPN 528003198805197 1988 | |||
|
KALINJA
KWPN
9210146
1992
BROWN 1,62m |
PION KWPN 224 1974 | ||
| TORIOSE KWPN 24929 1977 | |||
|
TRES CHIQUE W
KWPN
528003200006819
DARKBROWN 1,66m |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 | |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
LIQUENDA
KWPN
528003199307995
BROWN 1,66m |
GOODTIMES ***** AES (KWPN) 528003198800055 1988 | ||
| FUSSINA KWPN 87.6044 1987 |