| Name: | Z7 MEVANO (MEVANO) | 
| UELN: | 528003201707084 | 
| Chipnumber: | 528210004649259 | 
| Colour: | DARK BAY | 
| Studbook: | GRADED STALLION | 
| Status: | APPROVED STALLION ***** | 
| Date of Birth: | 23-05-2017 (8 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | BREEN EQUESTRIAN LTD | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal |  Deep out of chest | ||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.12 | Grade 1 | |||||||||||
| GRANDORADO TN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201101482
                2011 BAY 1,73m | ELDORADO VAN DE ZESHOEK TN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00229941
                2004 BROWN 1,76m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I HOLST DE321210046185 1985 | 
| URTE HOLST DE321210054982 1982 | |||
| BIJOU ORAI
        
                BWP
                056002W00201503
                2001 BROWN 1,74m | TOULON BWP 056002W00163511 1996 | ||
| RAMOURAI BWP 056002W00144772 1994 | |||
| CHARMIEQUE
        
                KWPN
                528003200705629
                2007 BROWN 1,62m | CAROLUS II
        
                HOLST
                210092187
                1987 GREY 1,68m | CAPITOL I HOLST DE321210615475 1975 | |
| LACQ HOLST DE321210515874 1974 | |||
| TERMIEQUE
        
                KWPN
                528003200010166
                2000 BROWN 1,62m | BALOUBET DU ROUET SF 25000189502905H 1989 | ||
| MONIQUE (MAPORI) KWPN 528003199402962 1994 | |||
| TILFANA
        
                KWPN
                528003200002126 BROWN 1,68m | INDOCTRO
        
                HOLST
                DE321210242990
                1990 DARKBROWN 1,68m | CAPITOL I
        
                HOLST
                DE321210615475
                1975 GREY 1,69m | CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| VANESSA VII
        
                HOLST
                DE321210063683
                1983 DARKBROWN 1,63m | CALETTO II HOLST DE321210093778 1978 | ||
| ORGESCH HOLST DE321210077377 1977 | |||
| DONATE
        
                KWPN
                528003198500716
                1985 BROWN 1,63m | WIDOR
        
                KWPN
                528003198000266
                1980 DARKBROWN 1,65m | MARINIER SF 25000159042548R 1971 | |
| RILONKA KWPN 18998 1975 | |||
| WALAIKA
        
                KWPN
                528003198005665
                1980 DARKBROWN 1,65m | PILATUS WESTF DE341410174165 1901 | ||
| MARION KWPN 7945 1971 |