| Name: | MAGNETIET |
| UELN: | 528003201706466 |
| Chipnumber: | 528210004594979 |
| Colour: | DARK BAY |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 03-05-2017 (8 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | KATIE BROWNBRIDGE |
| Breeder: | I AALBERS |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.25 | Grade 1 | |||||||||||
|
DAILY DIAMOND
WESTF
276441411449012
2012
DARK 1,70m |
DAILY DEAL
WESTF
276441410241508
2008
DARK 1,69m |
DIAMOND HIT
OLDBG
DE333330284497
1997
DARKBROWN 1,69m |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 |
| LORETTA OLDBG DE333330150587 1987 | |||
|
LIA
WESTF
DE341411892999
1999
BROWN |
LAURIES HANN DE331313200795 1995 | ||
| FAIRY DE343431581895 1995 | |||
|
FAIRYTALE
HANN
DE431310140504
2004
CHESTNUT 1,72m |
FÜRST HEINRICH
WESTF
DE341411680498
1998
BLACK 1,70m |
FLORESTAN I RHEINL DE343435126286 1986 | |
| DAWINA WESTF DE341412714894 1994 | |||
|
WERONIQUE
HANN
DE331317307696
1996
CHESTNUT |
WOLKENTANZ I HANN DE331314912391 1991 | ||
| MY SWEET LOVE HANN DE331317308189 1989 | |||
|
EUROLIETA
528003200908577
|
WYNTON (BLOM'S WYNTON)
KWPN
528003200303376
2003
BLACK 1,71m |
JAZZ
KWPN
528003199106398 (STB PREFERENT)
1991
CHESTNUT 1,73m |
COCKTAIL KWPN 528003198404191 1984 |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
ACACIA
OLDBG
DE333331262596
1996
BLACK 1,65m |
MATADOR II DWB DH405 1979 | ||
| AKTIONELLA OLDBG DE333330211592 1992 | |||
|
LUROLIETA STER
93-11946-STB-RP
|
GOODTIMES
*****
AES
(KWPN)
528003198800055
1988
BROWN 1,66m |
NIMMERDOR KWPN 147STB-H 1972 | |
| ZIGEUNERIN HOLST 276321210119081 1981 | |||
|
GUROLIETA KEUR
88-81-STB
|
SOVEREIGN BILL XX | ||
| UROLIETA |