| Name: | LORD GREGORY |
| UELN: | 528003201605868 |
| Chipnumber: | 528210004259334 |
| Colour: | BROWN |
| Height: | 1,69m |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 07-04-2016 (9 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | CHARLOTTE PARSONS |
| Breeder: | VAN OLST HORSES BV |
| Website: | https://www.stallionai.co.uk/animals/stallion/lord-gregory |
|
|
|
| Stud location: | CHARLOTTE PARSONS |
| Stud Fee: | £ 500,00 |
| Telephone: | 07831480988 |
| Email: | gregory.kwpn.nrps.stallion@gmail.com |
| WFFS: | Tested Negative |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.45 | Grade 1 | |||||||||||
|
GEORGE CLOONEY
HANN
DE431310327811
2011
BLACK 1,68m |
DE NIRO
HANN
DE331310590093
1993
BLACK 1,71m |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1,72m |
DONNERWETTER HANN DE331311812177 1977 |
| NINETTE OLDBG DE333330025576 1976 | |||
|
ALICANTE
HANN
DE331310183478
1978
BROWN |
AKZENT II HANN DE331314702274 1974 | ||
| WIESENELFE HANN DE331313217372 1972 | |||
|
WALLONE
HANN
DE331312002496
1996
BROWN 1,68m |
WOLKENTANZ I
HANN
DE331314912391
1991
CHESTNUT 1,64m |
WELTMEYER HANN DE331314403584 1984 | |
| LOVELY HANN DE331318201487 1987 | |||
|
FRICKA
HANN
DE331312019692
1992
BROWN |
FORREST XX XX 060001580 1980 | ||
| WESTERN FIEBIG HANN 1987 1987 | |||
|
HORTENSIA V
KWPN
528003201207743
BROWN 1,63m |
LORD LEATHERDALE
*****
AES
(RHEINL)
276443430201303
2003
DARKBROWN 1,70m |
LORD LOXLEY
RHEINL
276343432171099
1999
BROWN 1,69m |
LORD SINCLAIR I BAYERN 276381817849994 1994 |
| WELTLADY HANN DE331314465689 1989 | |||
|
FAIRLESS P
WESTF
DE341411098597
1997
BLACK 1,65m |
FERRAGAMO RHEINL DE343436851190 1990 | ||
| ALMA WESTF DE341410284891 1991 | |||
|
CANTASIA
KWPN
528003000708844
CHESTNUT 1,60m |
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
BLACK 1,70m |
FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
|
FANTASIA
OLDBG
276333331279597
DARKBROWN |
SANDRO HIT OLDBG DE333330471993 1993 | ||
| FIELLA OLDBG DE333330908093 1993 |