| Name: | KRATOS F.H | 
| UELN: | 528003201506468 | 
| Chipnumber: | 528210004174299 | 
| Colour: | DARK BAY | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date of Birth: | 20-05-2015 (10 YEARS OLD) | 
| Sex: | 
                MALE
                                 | 
        
| Owner/Keeper: | AL SHIRA'AA FARMS LTD | 
| 
                 | 
        |
| Stud location: | STALLION AI SERVICES LTD | 
| Stud Fee: | £ 550,00 | 
| Telephone: | 01948666295 | 
| Email: | office@stallionai.com | 
| Website: | http://www.stallionai.co.uk | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.12 | Grade 1 | |||||||||||
| 
        STAKKATO
        
                HANN
                DE331319684593
                1993
                  BROWN 1,63m  | 
                
        SPARTAN
        
                HANN
                DE331314209982
                1982
                  GREY 1,69m  | 
                
        SERVUS
        
                HANN
                DE331310408161
                1901
                  CHESTNUT 1,65m  | 
                
SESAM I HANN DE331310398655 1901 | 
| DOMBUCHT HANN DE321315888853 1901 | |||
| 
        GOTTILDE
        
                HANN
                DE331311330772
                1972
                  GREY  | 
                
GOTTHARD HANN DE331310383849 1901 | ||
| STEINGILDE HANN DE331317062467 1901 | |||
| 
        PIA
        
                HANN
                DE331316549789
                1989
                  BROWN  | 
                
        PYGMALION
        
                ZFDP
                DE310100005081
                1981
                  GREY 1,70m  | 
                
PATRAS TRAKEHNER DE309090130074 1974 | |
| ALBALONGA HANN DE331314713771 1971 | |||
| 
        GOLDFEDER
        
                HANN
                DE331310314981
                1981
                  CHESTNUT  | 
                
GOLDSTERN HANN DE331310073872 1972 | ||
| WJATKA HANN DE331317203577 1977 | |||
| 
        JELENA
        
                KWPN
                913989
                1991
                  BROWN 1,68m  | 
                
        CONCORDE
        
                KWPN
                528003198404140
                1984
                  BROWN 1,69m  | 
                
        VOLTAIRE
        
                HANN
                DE331310165679
                1979
                  BROWN 1,68m  | 
                
FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
        FLYER
        
                NWP
                4930KWPN
                1901
                  CHESTNUT 1,58m  | 
                
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
| 
        DOORTJE
        
                KWPN
                853661
                1985
                  CHESTNUT 1,68m  | 
                
        WAGENAAR
        
                KWPN
                801673
                1980
                  CHESTNUT 1,67m  | 
                
FORMATEUR NWP 1360SGLDT 1901 | |
| RUCRETIA KWPN 18711 1975 | |||
| 
        REBECCA
        
                KWPN
                18939
                1975
                  CHESTNUT 1,66m  | 
                
|||