Name: | JAVELIN |
UELN: | 528003201405846 |
Chipnumber: | 528210002960631 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Date of Birth: | 06-05-2014 (11 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | GARY GRIER |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
CORLAND
HOLST
DE321210124989
1989
GREY 1,68m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX
XX
DE306064779046
1901
CHESTNUT 1,65m |
FOXLIGHT XX XX 1935 1901 |
RANCUNE XX XX 1940 1901 | |||
QUENOTTE
SF
25000150003047L
1901
BROWN 1,70m |
LURIOSO SF 25000159001698T 1901 | ||
VESTALE DU BOIS MARGOT SF 25000149001674K 1901 | |||
THYRA
HOLST
DE321210060381
1981
GREY 1,67m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
WARTHBURG HOLST DE321210320903 1901 | |||
ODETTA
HOLST
DE321210026077
1977
GREY 1,66m |
RONALD HOLST DE321210403070/318 1970 | ||
IBYLLE HOLST 210108572 1972 | |||
COPYRIGHT
|
|
|
|
|
|||
|
|
||
|
|||