| Name: | FAREZZO B |
| UELN: | 528003201005822 |
| Chipnumber: | 528210002465232 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: |
|
| Date of Birth: | 20-05-2010 (15 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ANNA PIWONSKA |
| Breeder: | J BERENDSEN |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI1* | 125 | Anna PIWONSKA (POL) | 6 | 1/85.22 | 198 PLN | ||
| 18-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI1* | 130 | Anna PIWONSKA (POL) | 10 | 0/67.93 | 80 PLN | ||
| 17-08-2017 | Ciekocinko - Baltica Summer Tour (POL) | CSI1* | 130 | Anna PIWONSKA (POL) | 8 | 0/44.77/0/42.36 | 96 PLN | ||
| 04-12-2016 | Poznan, MTP (POL) | CSI1* | 135 | Szymon TECZA (POL) | 9 | 0/43.44/4/31.32 | 480 PLN | ||
| 02-12-2016 | Poznan, MTP (POL) | CSI1* | 130 | Szymon TECZA (POL) | 5 | 0/60.81 | 490 PLN | ||
| 01-12-2016 | Poznan, MTP (POL) | CSI1* | 120 | Szymon TECZA (POL) | 9 | 0/55.82 | 150 PLN | ||
| 10-07-2016 | Kolobrzeg (POL) | CSI2* | 135 | Krzysztof PRASEK (POL) | 21 | 4/74.14 | |||
| 07-07-2016 | Kolobrzeg (POL) | CSI2* | 130 | Krzysztof PRASEK (POL) | 21 | 0/40.83/0/41.57 | 100 PLN | ||
| 07-07-2016 | Kolobrzeg (POL) | CSI2* | 130 | Krzysztof PRASEK (POL) | 47 | 4/69.51 | |||
| 28-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 120 | Aleksandra LUSINA (POL) | 5 | 4/73.62 | 70 EUR | ||
| 27-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 115 | Aleksandra LUSINA (POL) | 4 | 0/32.42 | 50 EUR | ||
| 26-05-2015 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 115 | Aleksandra LUSINA (POL) | 1 | 0 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
AREZZO VDL
KWPN
528003200509310
2005
CHESTNUT 1,70m |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT
HOLST
DE321210047072
1972
CHESTNUT 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 |
| ELLA HOLST DE321210440503 1901 | |||
|
LARESE
HOLST
DE321210000274
1974
BROWN 1,64m |
FARNESE HOLST DE321210380460 1901 | ||
| CESTA HOLST DE321210388903 1901 | |||
|
SARJOLIJN
KWPN
528003199906346
1999
BROWN 1,64m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
FARJOLIJN
KWPN
876956
1987
DARK BROWN 1,66m |
RENVILLE KWPN 754895 1975 | ||
| PARJOLIJN KWPN 16569 1974 | |||
|
TOBERLINA
KWPN
528003200005514
2000
BLACK 1,65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
COBERLINA
KWPN
847276
1984
BAY 1,62m |
LUCKY BOY XX
XX
B1843
1901
BAY 1,67m |
COMPROMISE XX XX BB2033 1901 | |
| SEJANE XX XX BB2102 1901 | |||
|
WOBERLINA
NWP
36816B
1965
|
SAFARI NWP 1476 1960 | ||
| KOBERLINA NWP 34894B 1960 |