| Name: | CIOLA |
| UELN: | 528003200711106 |
| Chipnumber: | 528210092061250 |
| Colour: | BROWN |
| Studbook: | GRADED ONLY |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Date of Birth: | 22-06-2007 (18 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner: | BENTLEY EQUINE STUD |
| Breeder: | BENTLEY EQUINE STUD |
| Keeper: | BENTLEY EQUINE STUD |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
SPECIAL D
KWPN
528003199902691
1999
BLACK 1,69m |
METALL
KWPN
528003199409468
1994
DARKBROWN 1,69m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT KWPN 325 1978 |
| BRENDA KWPN 528003198300151 1983 | |||
|
EDELWEIS
KWPN
528003198601972
1986
BROWN 1,66m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| ASTRID KWPN 528003198203175 1982 | |||
|
HAAFKE
KWPN
528003198906691
1989
BROWN 1,65m |
ZANDIGO
KWPN
528003198101449
1981
BROWN 1,67m |
AMOR HOLST DE321210378859/1196 1901 | |
| EMMIE NWP 4425KWPN 1969 | |||
|
AAFKE
KWPN
528003198202534
1982
BROWN 1,63m |
UFARNO KWPN 782158 1978 | ||
| SOLINDA KWPN 23178 1976 | |||
|
LOUELLE
93.10099
|
EQUADOR
KWPN
528003198608002
1986
DARK BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
ZELIKI
KWPN
813428
1981
BROWN 1,62m |
JOOST HOLST DE321210396868 1901 | ||
| LIKI KWPN 7461 1970 | |||
|
WOSINIA
80.2166
|
APPLE KING
2767
|
||
|
ORCHIDEE
12541
|
|||