| Name: | UTHOPIA |
| UELN: | 528003200103050 |
| Colour: | DARK BAY |
| Height: | 1,64m |
| Studbook: | GRADED STALLION |
| Status: | ELITE STALLION ***** |
| Date of Birth: | 23-04-2001 (24 YEARS OLD) |
| Sex: |
MALE
|
| Breeder: | JJ VAN ZETTEN |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 30-01-2016 | Amsterdam (NED) | CDI-W | Charlotte DUJARDIN (GBR) | 4 | 82.375 | 5625 EUR | |||
| 29-01-2016 | Amsterdam (NED) | CDI-W | Charlotte DUJARDIN (GBR) | 5 | 76.240 | 900 EUR | |||
| 16-12-2015 | London Olympia (GBR) | CDI-W | Charlotte DUJARDIN (GBR) | 2 | 82.550 | 10000 EUR | |||
| 15-12-2015 | London Olympia (GBR) | CDI-W | Charlotte DUJARDIN (GBR) | 1 | 77.460 | 2700 EUR | |||
| 16-05-2014 | Windsor (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 83.675 | 4500 GBP | |||
| 15-05-2014 | Windsor (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.960 | 1400 GBP | |||
| 04-05-2014 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 79.225 | 2000 EUR | |||
| 02-05-2014 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 72.260 | 600 EUR | |||
| 22-03-2014 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.725 | 500 GBP | |||
| 21-03-2014 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.780 | 500 GBP | |||
| 24-08-2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | 81.696 | 2500 EUR | |||
| 23-08-2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | 78.497 | 900 EUR | |||
| 22-08-2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 7 | 75.334 | 100 EUR | |||
| 19-08-2013 | Herning (DEN) | CH-EU-D | Carl HESTER (GBR) | 6 | |||||
| 04-08-2013 | Hickstead (GBR) | CDIO3* | Carl HESTER (GBR) | 1 | 81.650 | 2000 EUR | |||
| 02-08-2013 | Hickstead (GBR) | CDIO3* | Carl HESTER (GBR) | 2 | 75.191 | 1100 EUR | |||
| 06-07-2013 | Hartpury (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 82.625 | 900 GBP | |||
| 05-07-2013 | Hartpury (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 76.404 | 700 GBP | |||
| 20-06-2013 | Rotterdam (NED) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 72.979 | 1000 EUR | |||
| 19-06-2013 | Rotterdam (NED) | CDI3* | Charlotte DUJARDIN (GBR) | 2 | 75.064 | 700 EUR | |||
| 05-05-2013 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 81.600 | 700 EUR | |||
| 03-05-2013 | Saumur (FRA) | CDI3* | Charlotte DUJARDIN (GBR) | 1 | 72.255 | 600 EUR | |||
| 29-03-2013 | Addington (GBR) | CDI3* | Charlotte DUJARDIN (GBR) | WD | |||||
| 18-12-2012 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 79.900 | 6000 EUR | |||
| 17-12-2012 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 6 | 71.128 | 800 EUR | |||
| 09-08-2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | 82.857 | ||||
| 07-08-2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 3 | 80.571 | ||||
| 03-08-2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | 77.720 | ||||
| 02-08-2012 | London (GBR) | Olympic Games-D | Carl HESTER (GBR) | 5 | |||||
| 10-06-2012 | Fritzens-Schindlhof (AUT) | CDI4* | Carl HESTER (GBR) | 2 | 74.356 | 2330 EUR | |||
| 08-06-2012 | Fritzens-Schindlhof (AUT) | CDI4* | Carl HESTER (GBR) | 1 | 77.340 | 2200 EUR | |||
| 15-12-2011 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 83.450 | 3500 EUR | |||
| 14-12-2011 | London Olympia (GBR) | CDI-W | Carl HESTER (GBR) | 3 | 75.447 | 1300 EUR | |||
| 21-08-2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 2 | 84.179 | 12000 EUR | |||
| 20-08-2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 2 | 81.682 | 8000 EUR | |||
| 18-08-2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER (GBR) | 1 | 82.568 | 2500 EUR | |||
| 17-08-2011 | Rotterdam (NED) | CH-EU-D | Carl HESTER | 2 | |||||
| 31-07-2011 | Hickstead (GBR) | CDI5* | Carl HESTER (GBR) | 2 | 81.800 | 12000 EUR | |||
| 30-07-2011 | Hickstead (GBR) | CDI5* | Carl HESTER (GBR) | 1 | 80.872 | 2800 EUR | |||
| 26-06-2011 | Fritzens (AUT) | CDI4* | Carl HESTER (GBR) | 1 | 80.958 | 2750 EUR | |||
| 24-06-2011 | Fritzens (AUT) | CDI4* | Carl HESTER (GBR) | 2 | 75.319 | 1200 EUR | |||
| 08-05-2011 | Hagen (GER) | CDI3* | Carl HESTER (GBR) | 2 | 77.562 | 1900 EUR | |||
| 06-05-2011 | Hagen (GER) | CDI3* | Carl HESTER (GBR) | 3 | 75.426 | 760 EUR | |||
| 30-04-2011 | Saumur (FRA) | CDI3* | Carl HESTER (GBR) | 2 | 73.771 | 550 EUR | |||
| 28-04-2011 | Saumur (FRA) | CDI3* | Carl HESTER (GBR) | 1 | 74.596 | 600 EUR | |||
| 09-03-2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.021 | 1000 EUR | |||
| 09-03-2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.833 | 1600 EUR | |||
| 02-03-2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 71.106 | 1000 EUR | |||
| 02-03-2010 | Vejer de la Frontera (ESP) | CDI3* | Carl HESTER (GBR) | 1 | 73.125 | 1600 EUR | |||
| For more details on these results, please see the FEI database | |||||||||
|
METALL
KWPN
528003199409468
1994
DARKBROWN 1,69m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 |
| PIA KWPN 21905 1974 | |||
|
BRENDA
KWPN
528003198300151 (STB STER, PREFERENT, PRESTATE)
1983
BAY 1,65m |
FARN HOLST DE321210378459 1901 | ||
| UPIANNE KWPN 25362 1978 | |||
|
EDELWEIS
KWPN
528003198601972
1986
BROWN 1,66m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
|
ASTRID
KWPN
528003198203175
1982
BROWN 1,65m |
MARINIER SF 25000159042548R 1971 | ||
| TENITA KWPN 23583 1977 | |||
|
ODELIA
KWPN
528003199606167
1996
BROWN 1,62m |
INSPEKTEUR
KWPN
528003199003092
1990
BROWN 1,66m |
DARWIN
KWPN
528003198501525
1985
BROWN 1,64m |
ROEMER WESTF DE341410013375 1975 |
| ZONNATETTIE KWPN 528003198100774 1981 | |||
|
DOORNROOS
KWPN
528003198507375
1985
BROWN 1,60m |
AMOR HOLST DE321210378859/1196 1901 | ||
| ULRICA KWPN 26041 1978 | |||
|
FRESULA
KWPN
876467
1987
CHESTNUT 1,61m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | |
| PIA KWPN 21905 1974 | |||
|
URSULA
KWPN
25600
1978
LIVER CHESTNUT 1,63m |
ORTHOS 199STB | ||
| LADY WOOD 7260STB |