Name: | CARAMBA |
UELN: | 528003000709802 |
Chipnumber: | 528210002064251 |
Colour: | BLACK |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 21-06-2007 (18 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | STAL BELVEDERE BV |
Breeder: | H REIMERT |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
21-07-2019 | Deauville (FRA) | CDI2* | Karen NIJVELT (NED) | 10 | 68.209 | ||||
20-07-2019 | Deauville (FRA) | CDI2* | Karen NIJVELT (NED) | 13 | 68.284 | ||||
18-07-2019 | Deauville (FRA) | CDI2* | Karen NIJVELT (NED) | 19 | 68.039 | ||||
19-10-2018 | Le Mans (FRA) | CDI2* | Karen NIJVELT (NED) | 14 | 63.529 | ||||
18-10-2018 | Le Mans (FRA) | CDI2* | Karen NIJVELT (NED) | 8 | 67.029 | ||||
20-07-2018 | Deauville (FRA) | CDI2* | Karen NIJVELT (NED) | 3 | 70.294 | 400 EUR | |||
19-07-2018 | Deauville (FRA) | CDI2* | Karen NIJVELT (NED) | 6 | 69.167 | 80 EUR | |||
16-02-2018 | Le Mans (FRA) | CDI2* | Karen NIJVELT (NED) | 12 | 65.971 | ||||
15-02-2018 | Le Mans (FRA) | CDI2* | Karen NIJVELT (NED) | 11 | 67.157 | ||||
06-04-2017 | Nieuw en Sint Joosland (NED) | CDI3* | Karen NIJVELT (NED) | 31 | 64.395 | ||||
05-04-2017 | Nieuw en Sint Joosland (NED) | CDI3* | Karen NIJVELT (NED) | 20 | 66.079 | ||||
16-10-2016 | Biarritz (FRA) | CDI3* | Karen NIJVELT (NED) | 4 | 69.650 | 150 EUR | |||
15-10-2016 | Biarritz (FRA) | CDI3* | Karen NIJVELT (NED) | 6 | 67.211 | ||||
14-10-2016 | Biarritz (FRA) | CDI3* | Karen NIJVELT (NED) | 2 | 68.868 | 190 EUR | |||
29-06-2013 | Pompadour (FRA) | CDIYH | Karen NIJVELT (NED) | 4 | 71.200 | 98 EUR | |||
28-06-2013 | Pompadour (FRA) | CDIYH | Karen NIJVELT (NED) | 7 | 68.600 | ||||
20-10-2012 | Biarritz (FRA) | CDIYH | Karen NIJVELT (NED) | 3 | 77.400 | 80 EUR | |||
18-10-2012 | Biarritz (FRA) | CDIYH | Karen NIJVELT (NED) | 1 | 77.800 | 120 EUR | |||
30-06-2012 | Pompadour (FRA) | CDIYH | Karen NIJVELT (NED) | 4 | 73.600 | 98 EUR | |||
29-06-2012 | Pompadour (FRA) | CDIYH | Karen NIJVELT (NED) | 6 | 71.200 | ||||
14-04-2012 | Vidauban (FRA) | CDIYH | Karen NIJVELT (NED) | 1 | 80.000 | 120 EUR | |||
13-04-2012 | Vidauban (FRA) | CDIYH | Karen NIJVELT (NED) | 1 | 77.600 | 120 EUR | |||
For more details on these results, please see the FEI database |
HEMMINGWAY
89-9247-STB
|
LEANDRO
HOLST
DE321210083585
1985
BROWN 1,64m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
IDURA
HOLST
DE321210051772
1972
DARKBROWN 1,66m |
SAWARA XX HOLST 1963 1963 | ||
CEDURA HOLST 210389903 1966 | |||
MARLE
H-210810275
|
ROMANTIKER
HOLST
DE321210404771
1971
DARKBROWN 1,71m |
RAMIRO Z HOLST DE321210389565 1901 | |
DEDY HOLST 210446403 1967 | |||
BADIA
H-210384003
|
MANGON HOLST 210382860 | ||
MAIBRAUT HOLST HOLST 216258953 | |||
OASE
96.00829
|
IGLESIAS
90.10486 STB
|
RUBINSTEIN
WESTF
410666986 WESTF
|
ROSENKAVALIER WESTF DE341410971080 1980 |
ANTINE WESTF DE341410075972 1972 | |||
GOLDIANA
330108882
|
INSCHALLAH 4404-OLDS-X | ||
GOLDIE H 338595670 | |||
URIELLE
27017
|
JOOST
KWPN
21039686832
|
CONSUL HOLST DE321210380160 1901 | |
ULANA HOLST HOLST 210306703 HAUPTSTUTBUCH | |||
BOLA
1106
|
KASSANDER TRAKEHNER TRAKEHNER 1504NWP | ||
NOLA NWP NWP 35008D |