| Name: | EMILY |
| UELN: | 409090096602 |
| Colour: | BLACK |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Date of Birth: | 11-05-2002 (23 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | DAVID SHAND |
| Breeder: | DAVID SHAND |
| WFFS: | Not tested |
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
PUNKT XX
XX
1923
BROWN |
EASTERN XX
XX
1904
|
EAGER XX
XX
|
ENTHUSIAST XX XX |
| GREEBA XX XX | |||
|
GALICIA XX
XX
|
GALOPIN XX XX | ||
| ISOLETTA XX XX | |||
|
PIC XX
XX
1914
|
JOHN O'GAUNT
XX
123213
1901
BROWN |
ISINGLASS XX 1890 | |
| LA FLECHE XX 1899 | |||
|
PICTONIA XX
XX
1909
|
PICTON XX XX 1903 | ||
| AUSTRALIA XX XX 1905 | |||
|
ESTELLE III
TRAKEHNER
1991
|
MOHAMMED
AES
826002030010039
2003
CHESTNUT |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 |
| VANESSA VII HOLST DE321210063683 1983 | |||
|
LIANTA
AES
93.007628
1993
CHESTNUT |
|||
| GALANTA KEUR | |||
|
ELIZA V
TRAKEHNER
DE309/09/00843/81
|
AMADEUS
TRAKEHNER
DE309/09/00785/74
|
KASSIBER TRAKEHNER 309/09/00427/71 | |
| ASIETTE TRAKEHNER DE309090298163 | |||
|
ERLE IV
TRAKEHNER
090479469
|
MIKADO TRAKEHNER 1964 | ||
| ELFENFREUDE TRAKEHNER 1957 |