BENITUS DI VALLERANO

AES - BENITUS DI VALLERANO - Elite Elite Stallion
Name: BENITUS DI VALLERANO
UELN: 380007000142013
Chipnumber: 982000123226652
Colour: BAY
Height: 1,75m
Studbook: GRADED STALLION
Status: ELITE STALLION *****
Date of Birth: 18-08-2010 (14 YEARS OLD)
Sex: MALE
Owner/Keeper: ALES'S FARM
Breeder: RITA DENNI
WFFS: Not tested

Offspring of 'BENITUS DI VALLERANO' (1)

BALTHAZAR DI VALLERANO

FEI performance of 'BENITUS DI VALLERANO' (65)

Date Show Event Obst. height Athlete Position Score Prize
25-04-2019 St Tropez - Grimaud (FRA) CSI4* 145 Jasmine Shao-Man CHEN (TPE) 40 4/76.67
16-03-2019 's-Hertogenbosch (NED) CSI5* 155 Henrik VON ECKERMANN (SWE) 34 8/69.81
02-02-2019 Sharjah (UAE) CSI2* 145 Jasmine CHEN (TPE) 12 0/4/44.74 625 EUR
01-02-2019 Sharjah (UAE) CSI2* 140 Jasmine CHEN (TPE) 11 0/65.76 200 EUR
31-01-2019 Sharjah (UAE) CSI2* 140 Jasmine CHEN (TPE) 30 0/47.33/4/28.46
26-01-2019 Sharjah (UAE) CSI3* 130 Jasmine CHEN (TPE) WD R1 WD
25-01-2019 Sharjah (UAE) CSI3* 130 Jasmine CHEN (TPE) 20 64/63.22
24-01-2019 Sharjah (UAE) CSI3* 135 Jasmine CHEN (TPE) 33 4/71.43
12-01-2019 Abu Dhabi (UAE) CSI4* 135 Jasmine CHEN (TPE) 36 6/68.39
09-01-2019 Abu Dhabi (UAE) CSI4* 130 Jasmine CHEN (TPE) 15 0/66.60 200 EUR
06-07-2018 Knokke (BEL) CSI2* 145 Jasmine CHEN (TPE) 43 0/74.08
05-07-2018 Knokke (BEL) CSI2* 140 Jasmine CHEN (TPE) 23 0/63.69
29-06-2018 Knokke (BEL) CSI5* 145 Jasmine CHEN (TPE) 11 0/49.12/0/31.40 625 EUR
28-06-2018 Knokke (BEL) CSI5* 145 Jasmine CHEN (TPE) 18 4/81.81
10-06-2018 Lier (BEL) CSI2* 140 Jasmine CHEN (TPE) 13 0/35.93 50 EUR
09-06-2018 Lier (BEL) CSI2* 145 Jasmine CHEN (TPE) 63 9/83.53
08-06-2018 Lier (BEL) CSI2* 140 Jasmine CHEN (TPE) 58 4/56.65
23-05-2018 Valkenswaard (NED) CSI2* 140 Jasmine CHEN (TPE) 12 0/80.03 12 EUR
22-05-2018 Valkenswaard (NED) CSI2* 135 Jasmine CHEN (TPE) 22 0/wd
21-05-2018 Valkenswaard (NED) CSI2* 135 Jasmine CHEN (TPE) 26 0/35.97
06-05-2018 Redefin (GER) CSIYH1* incl. 8yo 140-145 Jasmine CHEN (TPE) 35 8/54.32
05-05-2018 Redefin (GER) CSIYH1* incl. 8yo 135-140 Jasmine CHEN (TPE) 16 0/67.33
04-05-2018 Redefin (GER) CSIYH1* incl. 8yo 135-140 Jasmine CHEN (TPE) 16 0/74.40
22-04-2018 Opglabbeek (BEL) CSI2* 135-140 Jasmine CHEN (TPE) 22 0/73.06
20-04-2018 Opglabbeek (BEL) CSI2* 135 Jasmine CHEN (TPE) 36 0/33.89/0/34.61
19-04-2018 Opglabbeek (BEL) CSI2* 130 Jasmine CHEN (TPE) 25 0/39.59/0/44.15 30 EUR
04-03-2018 Vilamoura (POR) CSI2* 140 Piergiorgio BUCCI (ITA) 27 0/76.90
03-03-2018 Vilamoura (POR) CSI2* 135 Piergiorgio BUCCI (ITA) 29 0/71.28
25-02-2018 Vilamoura (POR) CSI3* 140 Piergiorgio BUCCI (ITA) 35 1/79.37
23-02-2018 Vilamoura (POR) CSI3* 140 Piergiorgio BUCCI (ITA) 26 0/77.15
22-02-2018 Vilamoura (POR) CSI3* 135 Piergiorgio BUCCI (ITA) 22 1/79.02
17-12-2017 Lier (BEL) CSIYH1* 140 Janika SPRUNGER (SUI) 37 5/75.22
16-12-2017 Lier (BEL) CSIYH1* 120-130 Janika SPRUNGER (SUI) 24 1/73.54
15-12-2017 Lier (BEL) CSIYH1* 140 Janika SPRUNGER (SUI) 20 1/1/45.37
05-11-2017 Lyon (FRA) CSIYH1* incl. 8yo 135 Piergiorgio BUCCI (ITA) 22 0/0/37.39
04-11-2017 Lyon (FRA) CSIYH1* incl. 8yo 135 Piergiorgio BUCCI (ITA) 23 0/74.27
14-10-2017 Opglabbeek (BEL) CSI2* 130 Janika SPRUNGER (SUI) 19 0/39.84/0/40.25
13-10-2017 Opglabbeek (BEL) CSI2* 130 Janika SPRUNGER (SUI) 46 4/47.89
12-10-2017 Opglabbeek (BEL) CSI2* 130 Janika SPRUNGER (SUI) 38 1/75.13
09-09-2017 Kronenberg (NED) CSIYH1* 130-135 Piergiorgio BUCCI (ITA) 15 1/75.64 35 EUR
08-09-2017 Kronenberg (NED) CSIYH1* 130-135 Piergiorgio BUCCI (ITA) 25 0/78.69
07-09-2017 Kronenberg (NED) CSIYH1* 130-135 Piergiorgio BUCCI (ITA) 26 0/57.18/0/38.71
13-08-2017 Opglabbeek (BEL) CSI1* 130 Jasmine CHEN (TPE) 8 0/79.65 45 EUR
12-08-2017 Opglabbeek (BEL) CSI1* 125 Jasmine CHEN (TPE) 13 0/0/35.45 20 EUR
11-08-2017 Opglabbeek (BEL) CSI1* 125 Jasmine CHEN (TPE) 17 1/83.09
29-07-2017 Samorin (SVK) CSI2* 125 Jasmine CHEN (TPE) 6 0/0/38.29 90 EUR
28-07-2017 Samorin (SVK) CSI2* 125 Jasmine CHEN (TPE) 18 0/0/40.06
27-07-2017 Samorin (SVK) CSI2* 125 Jasmine CHEN (TPE) 12 0/83.29 10 EUR
15-07-2017 Knokke (BEL) CSI2* 135 Piergiorgio BUCCI (ITA) 14 0/48.81/0/37.23 20 EUR
14-07-2017 Knokke (BEL) CSI2* 135 Piergiorgio BUCCI (ITA) 46 6/86.23
08-07-2017 Knokke (BEL) CSIYH1* 140 Piergiorgio BUCCI (ITA) 33 5/84.73
07-07-2017 Knokke (BEL) CSIYH1* 135 Piergiorgio BUCCI (ITA) 43 4/53.10/0/44.42
06-07-2017 Knokke (BEL) CSIYH1* 135 Piergiorgio BUCCI (ITA) 25 1/80.28
16-03-2017 Arezzo (ITA) CSIYH1* 130-135 Martina TESTI (ITA) 31 4/77.09
15-03-2017 Arezzo (ITA) CSIYH1* 130 Martina TESTI (ITA) 12 0/0/43.71 25 EUR
13-03-2017 Arezzo (ITA) CSIYH1* 130 Martina TESTI (ITA) 14 0/84.51
12-06-2016 San Remo - Tour dei Fiori (ITA) CSIYH1* 125 Martina TESTI (ITA) 2 0/71.54 135 EUR
12-06-2016 San Remo - Tour dei Fiori (ITA) CSIYH1* 125 Martina TESTI (ITA) 3 0/0/43.25 120 EUR
10-06-2016 San Remo - Tour dei Fiori (ITA) CSIYH1* 125 Martina TESTI (ITA) 4 0/0/39.87 60 EUR
07-04-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) 7 0/0/43.30 80 EUR
06-04-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) 20 4/73.39
05-04-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) RET R1 ret
17-03-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) 23 1/85.07
16-03-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) 16 1/88.49
15-03-2016 Arezzo - Toscana Tour (ITA) CSIYH1* 120-125 Martina TESTI (ITA) 18 0/0/46.18
For more details on these results, please see the FEI database

Pedigree of 'BENITUS DI VALLERANO'

BAEDEKER SI-UNIRE UNIRE 2004
BROWN 1,71m
HEARTBREAKER KWPN 528003198904335 1989
BROWN 1,67m
NIMMERDOR KWPN 147 1972
BROWN 1,68m
FARN HOLST DE321210378459 1901
RAMONAA HOLST 187BV 1901
BACAROLE KWPN 528003198304381 1983
CHESTNUT 1,65m
SILVANO KWPN 273 1976
ORCHIDEE KWPN 14364 1973
PUURSINAA KWPN 9703643 1997
BROWN 1,71m
CONCORDE KWPN 528003198404140 1984
BROWN 1,69m
VOLTAIRE HANN DE331310165679 1979
FLYER NWP 4930KWPN 1901
IRISINAA KWPN 528003199008466 1990
CHESTNUT 1,67m
NIMMERDOR KWPN 147 1972
DAISINAA KWPN 857262 1985
CASSANDRA DI VILLA FRANCESCA SI-UNIRE UNIRE 2005
GREY
CASSINI I HOLST DE321210021688 1988
GREY 1,72m
CAPITOL I HOLST DE321210615475 1975
GREY 1,69m
CAPITANO HOLST DE321210398668 1901
FOLIA HOLST DE321210460603 1901
WISMA HOLST DE321210059284 1984
BROWN 1,73m
CALETTO II HOLST DE321210093778 1978
PRISMA HOLST DE321210036578 1978
SYACINTHE VDL KWPN 9908026 1999
BROWN 1,69m
NATAL HOLST 210054395015773 1995
BROWN 1,67m
CARETINO HOLST DE321210242583 1983
TRAEUMERIN HOLST 210111481 1981
KYACINTHE KWPN 9212366 1992
BROWN 1,71m
EMILION KWPN 528003198605823 1986
BYAZINTHE KWPN 8367 1983