Name: | PORTIA |
UELN: | 372414005597417 |
Chipnumber: | 372141405597417 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 3 ***** |
Date of Birth: | 05-05-2012 (13 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | JENNIFER JONES |
Breeder: | JENNIFER JONES |
WFFS: | Not tested |
Judges Eva Broomer Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing |
TABASCO VAN ERPEKOM
2625404
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
AMIRA
|
SAMBER
KWPN
266
1976
SKEW OR PIE BALD 1,66m |
PERICLES XX XX BB2590/NWP1541 1901 | |
TINA NWP 36467D 1901 | |||
OMIRA
|
|||
RESCINDING MOTION
|
FAIRY KING XX
XX
DE306064880882
1982
BROWN |
NORTHERN DANCER XX
XX
DE306-0643415-61
1901
BROWN 1,55m |
NEARCTIC XX XX 1954 1954 |
NATALMA XX XX 1957 1957 | |||
FAIRY BRIDGE
XX
TB-USA-75-BAY
1975
BROWN |
BOLD REASON XX XX TB-USA-68-BAY 1901 | ||
SPECIAL XX XX 1969 1901 | |||
FALBESSE
|
|
||
|
|||