Name: | BLACKMOOR PENELOPE JANE |
UELN: | 372414004002275 |
Chipnumber: | 372414004002275 |
Colour: | BAY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 2 ***** |
Date of Birth: | 23-03-2002 (23 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | AOIFE REED |
Breeder: | MICHAEL NEVILLE |
WFFS: | Not tested |
Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
SEA CREST
|
KNOCK BOY (KNOCKBOY)
RID
700
1975
GREY |
KERRYMAN
RID
492
1957
GREY |
GALTY PRINCE RID 346 1941 |
ARCTIC LASS
ISH
1100033
1972
|
ARCTIC QUE XX XX 1968 | ||
BARNARD LASS ISH | |||
SEA SPRAY
RID
IHR1123173
1901
GREY |
TARA
RID
16047
1943
GREY |
FOREST HERO RID 1936 | |
UNION HALL RID | |||
OLANDA
RID
4058
|
DANNY BOY RID IHR15710RID 1931 | ||
OLIVE RID 272 | |||
BLACKMOOR DIAMOND DELIGHT
ISH
2401347
|
BROUSSARD XX
XX
37524
1983
BROWN |
EXCELLER XX
XX
TB
1973
BROWN |
VAGUELY NOBLE XX XX 1965 |
TOO BALD XX XX 1964 | |||
BROWN GRAVY XX
XX
1976
|
BOLD REASON XX XX TB-USA-68-BAY 1901 | ||
WIGGLE XX XX 1955 | |||
TIFFANY DIAMOND
ISH
1706209
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 | |
RUBY ISH CH 1947 1901 | |||
SERENDA
1147978
|
|||