| Name: | BE UNIQUE | 
| UELN: | 276431310122411 | 
| Chipnumber: | 276020000055413 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 19-04-2011 (14 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | WENDY STEERE | 
| Breeder: | ALEXANDRA FISCHER | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.35 | Grade 1 | |||||||||||
| BENETTON DREAM FRH
        
                HANN
                276431315131304
                2004 DARKBROWN 1,71m | BRENTANO II
        
                HANN
                DE331314403183
                1983 CHESTNUT 1,72m | BOLERO
        
                HANN
                DE331310111275
                1975 CHESTNUT 1,68m | BLACK SKY XX XX DE306062164366 1901 | 
| BARONESSE HANN DE331317605070 1970 | |||
| GLOCKE
        
                HANN
                DE331314405173
                1973 BROWN | GRANDE HANN DE331310403258 1901 | ||
| FERBEL HANN 317181268 1968 | |||
| ROTKAEPPCHEN
        
                HANN
                DE431312305201
                2001 BAY | ROTSPON
        
                HANN
                DE331310112695
                1995 BLACK 1,68m | RUBINSTEIN I WESTF DE341410666986 1986 | |
| ANTALIA HANN 313323391 1991 | |||
| DORNROSCHEN
        
                HANN
                DE331316796396
                1996 BAY | DAVIGNON I HANN DE331310656688 1988 | ||
| WINDROSE HANN DE331312319689 1989 | |||
| FLAMINIA
        
                HANN
                DE 431310058205 | FLORENCIO I
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341411716999
                1999 BROWN 1,68m | FLORESTAN I
        
                RHEINL
                DE343435126286
                1986 DARKBROWN 1,70m | FIDELIO HANN DE331310120178 1978 | 
| RAUTE H RHEINL DE343430531179 1979 | |||
| WALESSA
        
                WESTF
                DE341413103492
                1992 DARKBROWN 1,62m | WELTMEYER HANN DE331314403584 1984 | ||
| PIRELLI HANN DE331318014287 1987 | |||
| PELOXANGA
        
                HANN
                DE331317601795
                1995 DARK 1,68m | PRINCE THATCH XX
        
                XX
                DE306060039482
                1982 DARKBROWN 1,68m | THATCH XX XX 1970 1970 | |
| PETROLEUSE XX XX 062247572 1972 | |||
| LA TOYA
        
                HANN
                DE331317610891
                1991 BROWN 1,68m | LYSANDER HANN 314706581 1981 | ||
| DONNA COUNTESS HANN DE331315203086 1986 |