| Name: | ICE ON FIRE |
| UELN: | 276410100426320 |
| Chipnumber: | 276020000762359 |
| Colour: | CREMELLO |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 20-06-2020 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE DES CHARMES |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
KLEPHOLMS IKARIOS
DNK333200407085
CREMELLO |
KINGSETTLE SOLIDUS
DE308080247397
PALOMINO |
ROUNDHILLS DANCING CLOUD
1993
|
MOONSHINE VISION DE304980070885 |
| MOUNTEDGCUMBE MAGIC 1987 | |||
|
ZIPPORAH OX
OX
DE304980004577
|
COUNT RAPERIO OX OX DE304980004060 | ||
| HANELLA | |||
|
BORDESLEY GOLDEN HEIGHTS
DWB
DNK333199410466
PALOMINO |
ELDYR OX
OX
DE304980009986
|
NUMIZMAT OX OX | |
| USTASA OX OX | |||
|
NETHEROAK CHANTERELLE
DE304980200900
|
NETHEROAK OLYMPIC GOLD DE 304980200800 | ||
| GEMINI OF NETHEROAKS DE 304980200700 | |||
|
ARTEMIS KINSKA
CZE013258200609
CREMELLO |
MINERAL
TSJECH
203001224167695
1995
1,68m |
MYS XX
XX
439 RYZ
1980
BROWN 1,67m |
FLYING STAR XX XX 175166189205 1968 |
| MYJAXA XX XX 1965 1965 | |||
|
MYJAVA
TSJECH
CZE001000036336
1977
BROWN |
MARIN LIPSKY TSJECH DE304980081070 1970 | ||
| JISKRA TSJECH DE304980510700 | |||
|
APRIL
TSJECH
CZE001222648795
|
BURBON
PRUISEN
040070583
1982
PALOMINO 1,66m |
ALKAZAR WLKP POL 1968 | |
| BEKARIA WLKP POL 1969 | |||
|
ARISA
DE304047053586
|
SPRING HAVEN XX DE364047053375 | ||
| AMA DE304047053400 |