| Name: | DREAMKA |
| UELN: | 2500FR19314623T |
| Chipnumber: | 250259806270636 |
| Colour: | BAY |
| Studbook: | GRADED STALLION |
| Status: |
|
| Date of Birth: | 14-03-2019 (6 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | LES ECURIES DE LA RENAISSANCE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
DREAM AHEAD
USA PS 2008
|
DIKTAT XX
XX
GB PS 1995
1995
|
WARNING XX
XX
GB PS 1985
1985
BROWN |
KNOWN FACT XX XX 064824677 1977 |
| SLIGHTLY DANGEROUS XX XX 1979 1979 | |||
|
ARVOLA XX
XX
GB PS 1990
1990
|
SADLER'S WELLS XX XX 276306064132381 1981 | ||
| PARK APPEAL XX ISH 1982 1982 | |||
|
LAND OF DREAMS
GB PS 1995
|
CADEAUX GENEREUX (GB)
XX
GB PS 1985
|
YOUNG GENERATION XX XX 1976 | |
| SMARTEN UP 59019 | |||
|
SAHARA STAR
GB PS 1989
|
GREEN DESERT | ||
| VAIGLY STAR | |||
|
PENORKA
2500FR12155444K
|
ORPEN
XX
USA PS 1996
1996
BROWN |
LURE
XX
USA PS 1989
1989
BROWN |
DANZIG XX 064088177 |
| ENDEAR XX 1982 | |||
|
BONITA FRANCITA
XX
CAN PS 1987
1987
BROWN |
DEVIL'S BAG XX 1981 | ||
| RAISE THE STANDARD (CAN) XX 1978 | |||
|
RIOKA
IRE PS 2005
|
CAPTAIN RIO
XX
GB PS 1999
|
PIVOTAL XX GB PS 1993 | |
| BELOVED VISITOR USA PS 1988 | |||
|
KARLINAXA
GB PS 1993
|
LINAMIX 2500FR87348759W | ||
| KARMISKA 2500FR84027633Q |