| Name: | MADE IN DREAMS DAY |
| UELN: | 25000122720932J |
| Chipnumber: | 250258500263255 |
| Colour: | COLOURED BAY |
| Studbook: | STALLION PONY |
| Status: | REGISTERED STALLION ***** |
| Date of Birth: | 18-04-2022 (3 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE D'AGARTHA |
| Breeder: | GAELLE CORBEAU |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
JACK ANGEL DAY
AES
826002190887364
2019
COLOURED BAY |
KENESIS DES AS
SBS
056007000K575054
|
ENY ONE DU BOIS
SBS
0560007000E48749
|
SEMPER OLDBG 331074095 1995 |
| PENELOPE DU MEIX 250000103102466D | |||
|
LARA DU MOULIN
SF
25000019986272S
|
LE CONDEEN SF 25000177037059Q 1977 | ||
| EPONINE DÉPINETTE 2500019211354A | |||
|
ANGEL A CONCULSION
2500115162957Z USA
|
HEZA BONANZA SPLIT
CAN 2007
|
PURE CLASS BONANZA | |
| ZIPASSABLY THE BEST 2002 | |||
|
OBVIOUS STARLIGHT
USA
1998
|
HES OBVIOUSLY TARDY | ||
| BJZ STARLIGHTFEATURE | |||
|
FEERIE DELETOILE
826089440TC0845
|
CLARAN DES PRES SECS
25000152657486B
|
SUNDANCE JOHNNY
|
|
|
SAN CLER BUTTER KISSED
|
SAN CLER TOBY | ||
| SAN CLER NUTMEG | |||
|
OURA BELLE
25000102048079B
|
GALOU DU TILLEUL
25000194284301N
|
WESTRAY OF DALBRACH | |
| URIANE DU GUILOU | |||
|
EPILOB DES FALISES
25000192196211B
|
CARRICK BRUIST | ||
| WOODBEER ELSBETH |