| Name: | M MOI DE CORBION |
| UELN: | 25000122235563J |
| Chipnumber: | 250258709114113 |
| Colour: | COLOURED CHESTNUT |
| Studbook: | STALLION PONY |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 02-06-2022 (3 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ELEVAGE DE CORBION |
| Breeder: | ELEVAGE DE CORBION |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
ZORRO VAN ERPEKOM
*****
AES
(KWPN)
528003200412296
2004
COLOURED BAY 1,60m |
ICO SUN
ZFDP
276310100015687
1987
SKEW OR PIE BALD 1,67m |
ICO
KWPN
6STB-H
1901
SKEW OR PIE BALD 1,64m |
MARCO POLO TRAKEHNER DE309090450762 1901 |
| SONJA NWP 35904A 1901 | |||
|
SABRINA
HANN
276331310061175
1975
BROWN |
SARASTRO XX XX DE306060014165 1901 | ||
| WESTBAKE HANN DE331317028066 1901 | |||
|
AMIRA
KWPN
528003198204293
1982
SKEW OR PIE BALD 1,59m |
SAMBER
KWPN
266
1976
SKEW OR PIE BALD 1,66m |
PERICLES XX XX BB2590/NWP1541 1901 | |
| TINA NWP 36467D 1901 | |||
|
OMIRA
KWPN
13888
1973
BROWN 1,63m |
MIRO NWP 1544 1901 | ||
| WIESJE NWP 175DV 1901 | |||
|
EXCALIBUR
OC
25000114740496W
|
APPALACHE
OC
25000110721160P
|
TAYRI DU VERSEAU
OC
25000107720062C
|
L'ABERKAN 25000152379044F |
| QAYFA 25000152314225L | |||
|
PERVENCHE
BEL 1994
CHESTNUT |
POTULNY XX | ||
| CIBELLE BEL 1973 | |||
|
GAZELLE DU PERCHE
25000194268141D
|
ROBAIN
25000183650727W
|
JUDO | |
| HELETTTE XII | |||
|
SYNGTAGNA
25000184070915U
|
AZARI | ||
| NOUNOUNE |