| Name: | MINOS D'AMAAT |
| UELN: | 25000122203979P |
| Chipnumber: | 250258709115770 |
| Colour: | COLOURED BAY |
| Studbook: | GRADED STALLION |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 23-05-2022 (4 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | ECURIE MARTENOT |
| Breeder: | ECURIE MARTENOT |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
SORNET DE LA FOLIE
*****
AES
(SF)
25000106259344P
2006
GREY 1,64m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
|
JUSTE UNE FOLIE
SF
97109143H
1997
BROWN 1,65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
UNE DE SURY
SF
25000186227950R
1986
BROWN 1,70m |
IF DE MERZE SF 2500074002929H 1974 | ||
| OSMOSE DE COTTE SF 1980 | |||
|
ILONA DU TADJOURA
|
ILASSO
ZFDP
DE310100046088
1988
SKEWBALD |
ICO
KWPN
6STB-H
1901
SKEW OR PIE BALD 1,64m |
MARCO POLO TRAKEHNER DE309090450762 1901 |
| SONJA NWP 35904A 1901 | |||
|
LURENA
HANN
DE331314908668
1968
GREY |
LASSO HANN 310407761 1961 | ||
| FERNEICHE HANN DE331314762045 1945 | |||
|
COKA COLA
|
CANDILLO
HOLST
DE321210080193
1993
BROWN 1,64m |
CASSINI I HOLST DE321210021688 1988 | |
| DESY HOLST DE321210171489 1989 | |||
|
ILINA F
HOLST
276321210197794
BROWN |
LEONID HOLST DE321210191388 1988 | ||
| TYPE HOLST DE321210040181 |