Name: | BLACK MILK OPIATE Z |
UELN: | 25000121318961Q |
Chipnumber: | 250258500285327 |
Colour: | COLOURED |
Studbook: | GRADED STALLION |
Status: |
|
Date of Birth: | 27-08-2021 (4 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | TIRADO ALEXIA |
Breeder: | FAUSTINE CHAVENT |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
MERLIN
60031087S
2009
|
MISTRAL
DE 304982723796
1996
PALOMINO |
MYS XX
XX
439 RYZ
1980
BROWN 1,67m |
FLYING STAR XX XX 175166189205 1968 |
MYJAXA XX XX 1965 1965 | |||
MYJAVA
TSJECH
CZE001000036336
1977
BROWN |
MARIN LIPSKY TSJECH DE304980081070 1970 | ||
JISKRA TSJECH DE304980510700 | |||
CILKA 41 38
OES 1998
|
BURBON S.V.
PRUISEN
040070583
PALOMINO |
ALKAZAR WLKP WLKP 040005568 | |
BEKARIA WLKP WLKP 0402000969 | |||
PARMA II 3226
OES 1981
|
FURIOSO XXVI | ||
EMOCJA
WLKP
SKEW OR PIE BALD |
HEFF
WLKP
BROWN |
CARDIFF XX
XX
1,67m |
KASJAN XX XX 8429 |
CARMEN XX XX | |||
HERTA
WLKP
|
ARAK WLKP 090291176 1976 | ||
HORDA WLKP | |||
EMIGRACJA
WLKP
|
EMERYT X
616006590001390
|
HIPOKRYTA X | |
EMOZA 1485 | |||
JEDLINA
WLKP
|
JONATAN SLASK | ||
LINA WLKP |