Name: | KING BREIZH ROYAL |
UELN: | 25000120763119R |
Chipnumber: | 250259806284891 |
Colour: | PIE ISABELLE |
Studbook: | AUXILIARY PONY |
Status: | LICENSED STALLION ***** |
Date of Birth: | 05-07-2020 (5 YEARS OLD) |
Sex: |
MALE
|
Owner/Keeper: | ECURIE DU BOIS MIGNON |
Breeder: | ISABELLE CARREE |
WFFS: | Not tested |
Judges B. Demets Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
HARD ROCK DU NEANT
25000117517350B
|
UTAH VAN DE ROCK
SF
25000108081974U
2008
SKEW 1,67m |
LIMBO
KWPN
528003199311436
1993
SKEW OR PIE BALD 1,69m |
CONCORDE KWPN 528003198404140 1984 |
HIRA KWPN 528003198900378 1989 | |||
QUIM WILDE D'EURO
SF
25000104396762K
2004
BROWN |
MOZART DES HAYETTES SBS 056007000M30318 1996 | ||
NON COUPABLE SF 25000101355658H 2001 | |||
CAVALIERS DANCER
ISH
IRL 2008
|
BASIL III MASTERPIECE VII
*****
AES
826041/00010824
1993
PIEBALD |
CHARLES DEVON LAD S74 | |
MYLES DELIGHT 826041/000108248 | |||
DANCERS CAVALIER
ISH
|
CROSSTOWN DANCER RID 372414001953974 | ||
ROSSAS CAVALIER | |||
ANTHALYA
OC
25000110364910S
|
NEW LOOK POUNE'S
25000101347795E
|
FLIPPER DE LA NOUE
25000193086218C
|
PRISKIOA 25000186295292T |
PRIMAVERADENIEVE 25000150295718Q | |||
FANY DE BUSSEAUT
25000193072230G
|
QUERIBUS 25000182592097F | ||
NIKA II 25000150290453N | |||
KEMIS
25000198009454J
|
MARIO
25000178193433M
|
CHERITON MR.FLUFF IV GBR 1968 | |
FEE 25000150210045N | |||
SILHOUETTE
OITP 1978
|
|||