| Name: | KALIMDOR SILVER STAR |
| UELN: | 25000120240062G |
| Chipnumber: | 250258500303647 |
| Colour: | CHOC DUN |
| Studbook: | STALLION PONY |
| Status: | LICENSED STALLION ***** |
| Date of Birth: | 23-06-2020 (5 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | FLAVIE LEAUTE |
| Breeder: | WAUTERS CHARLOTTE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
GATSBY DES SAULAIES
PFS
25000116388471T
2016
|
RENOIR WE
276335350171697
|
RACKET
DE 302 021725492
|
MARISKA'S ROBIN DE 302 021412686 |
| SITA DE 302 022684400 | |||
|
RAMONA
|
VIKTORIA'S COLANO | ||
| ROSWITA | |||
|
VIC DE BANNES
PFS
25000109179981J
|
KOOIHUSTER TEAKE
NRPS
15034
|
VITA NOVA'S HANASSIE PREF PREST 13296 | |
| KOOIHUSTER YTSJE 23004 | |||
|
JOIE DU VAL
PFS
25000197005625C
|
VAZY DU VIERTOT 25000187307396F | ||
| ETOILE DU VAL III 25000192133783H | |||
|
ABA
25000110720133F
|
QUICKSTEP
2006014315
|
S.C. KENTUCKY PATHFINDER
960331
|
AMIGO BLUE 00762 |
| BRENT'S LADY CHA CHA | |||
|
LITTLE KENTUCKY SCARLETT
1999005943
|
LITTLE SMOKIN JO | ||
| GAMBLER'S DESTINY | |||
|
MISS KITTY'S SPRING BLOSSOM
2003010526
|
PEQUENO PEDRO
1999005627
|
PETE | |
| TAMMY FAYE | |||
|
CROSS CREEK MISS KITTY
|
DOC HOLIDAY | ||
| INDIANA |